MK2









Magyar Kupa 2 ford
--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 01-05-10 til 02-05-10 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP

Band: 432MHz


Name first operator: KAKASI GYORGY Call sign:HA5LW
Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5JP,HA5LW,HA5NF,HA5CJN,HA7VK,HA3KZ



Station
=========
TX : K2,DEMI432/28,DR,PA Power: 500 W
RX : HP MVV432 and SAME
Antenna(s) : 4 x 17 el. YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 26722 Best DX : 786 km
Numbers of Contacts: 107 Countries: 12 LOC SQR: 32




BAND : 432MHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 01-05-10 1416 SSB OE3A 59 001 59 010 JN77XX 219
2 01-05-10 1418 SSB OM8A 59 002 59 018 JN87WV 77
3 01-05-10 1418 SSB HA6W 59 003 59 013 KN08FB 123
4 01-05-10 1423 SSB OK1KPA 59 004 59 020 JN79US 324
5 01-05-10 1426 SSB OK1KTT 59 005 59 019 JN78AX 383
6 01-05-10 1427 SSB S51ZO 59 006 59 018 JN86DR 224
7 01-05-10 1430 SSB OK2C 59 007 59 031 JN99AJ 195
8 01-05-10 1432 SSB OL1B 59 008 59 024 JO80IB 304
9 01-05-10 1437 SSB OE1TGW/3 59 009 59 007 JN88DH 202
10 01-05-10 1441 SSB OM3PV 59 010 59 015 JN88TI 116
11 01-05-10 1446 SSB HG6V 59 011 59 007 KN07AV 89
12 01-05-10 1448 SSB OK2KOJ 59 012 59 013 JN89DJ 265
13 01-05-10 1452 SSB YT7RM 59 013 59 008 KN05QC 349
14 01-05-10 1453 SSB YO2LAM 59 014 59 005 KN05PS 285
15 01-05-10 1453 SSB OM1RV 59 015 59 012 JN88NC 137
16 01-05-10 1454 SSB OM5KV 59 016 59 001 JN97BS 56
17 01-05-10 1455 SSB OM3KOM 59 017 59 012 JN98DV 136
18 01-05-10 1455 SSB HG5KDQ 59 018 59 006 JN97LN 19
19 01-05-10 1456 SSB HA5OAF 59 019 59 001 JN97PL 41
20 01-05-10 1457 SSB OM3I 59 020 59 007 JN98LB 37
21 01-05-10 1459 SSB HA2MJ 59 021 59 011 JN97DQ 43
22 01-05-10 1500 SSB OM7CM 59 022 59 003 JN98PP 106
23 01-05-10 1504 SSB OM5UM 59 023 59 006 JN98EO 104
24 01-05-10 1506 SSB OK2SUK 59 024 59 012 JN89TO 228
25 01-05-10 1507 SSB OM3RAL 59 025 59 003 JN98LR 111
26 01-05-10 1510 SSB SP9EML 59 026 59 034 JN99MS 227
27 01-05-10 1512 SSB OK2UKG 59 027 59 019 JN99FU 238
28 01-05-10 1514 SSB OM6A 59 028 59 011 JN99JC 153
29 01-05-10 1520 SSB OK1NOR 59 029 59 076 JO80FG 333
30 01-05-10 1529 SSB OK5Z 59 030 59 041 JN89AK 282
31 01-05-10 1531 SSB OM3KFV 59 031 59 013 JN99LD 157
32 01-05-10 1532 SSB OM3WOR 59 032 59 006 JN98DF 70
33 01-05-10 1533 SSB HA2ML 59 033 59 007 JN97CO 51
34 01-05-10 1535 SSB OM3TCC 59 034 59 008 JN88QQ 154
35 01-05-10 1536 SSB OM3ID 59 035 59 010 JN88ST 155
36 01-05-10 1540 SSB OK1KLL 59 036 59 026 JN79IW 391
37 01-05-10 1546 SSB OM5LD 59 037 59 009 JN98AH 89
38 01-05-10 1547 SSB OM3WPL 59 038 59 002 JN98KK 78
39 01-05-10 1548 SSB HA2RI 59 039 59 004 JN87UD 109
40 01-05-10 1557 SSB OK1PGS 59 040 59 029 JN69JW 508
41 01-05-10 1649 SSB DF9RJ 59 041 59 049 JN68GS 483
42 01-05-10 1700 SSB OL9W 59 042 59 044 JN99CL 200
43 01-05-10 1836 CW OK1KKD 599 043 599 073 JO60WD 453
44 01-05-10 1847 CW YU1EV 599 044 599 036 KN04CN 367
45 01-05-10 1851 SSB HA8V 59 045 59 009 KN06HT 166
46 01-05-10 1856 CW OK1KPI 599 046 599 036 JN79BH 391
47 01-05-10 1903 CW S50ZRS 599 047 599 015 JN65XM 448
48 01-05-10 1907 CW OL1Z 599 048 599 021 JN88AU 244
49 01-05-10 1911 CW S59P 599 049 599 060 JN86AO 248
50 01-05-10 1914 CW 9A1CMS 599 050 599 040 JN86DM 237
--------------------------------------------------------------------
This page : 10405


BAND : 432MHz PAGE : 3


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 01-05-10 1919 SSB HA9MDP/P 59 051 59 033 JN87FQ 181
52 01-05-10 1923 SSB 9A1W 59 052 59 038 JN75ST 331
53 01-05-10 1927 SSB OM3KII 59 053 59 048 JN88UU 152
54 01-05-10 1931 SSB OE1RGU 59 054 59 006 JN88DD 198
55 01-05-10 1933 SSB SN9P 59 055 59 042 JO90BA 260
56 01-05-10 1934 SSB OM3WEB 59 056 59 005 JN97CT 50
57 01-05-10 1940 SSB OK1RN 59 057 59 081 JN79QJ 317
58 01-05-10 1943 SSB OL7Q 59 058 59 088 JN99FN 206
59 01-05-10 2056 SSB OM5MX 59 059 59 011 JN98BG 82
60 01-05-10 2058 SSB HA7NS 59 060 59 011 JN97WM 78
61 01-05-10 2105 SSB OK1KJB 59 061 59 127 JN79IO 370
62 01-05-10 2200 CW OK1MGW 559 062 599 041 JO70WF 354
63 01-05-10 2203 CW OK1MWW 599 063 599 025 JN89EX 310
64 01-05-10 2204 CW OM6TC 599 064 599 022 JN88QN 144
65 01-05-10 2207 CW YU7A 599 065 599 060 KN05BW 220
66 01-05-10 2214 CW OK1VHF 599 066 599 076 JO70DP 465
67 01-05-10 2216 CW OM2RL 599 067 599 008 JN88NR 170
68 01-05-10 2220 CW OM0AST 599 068 599 005 KN09OI 249
69 01-05-10 2228 CW S51WX 599 069 599 004 JN75OS 354
70 01-05-10 2234 CW OK2BVE 599 070 599 056 JN99JQ 218
71 01-05-10 2246 CW US5WU 599 071 599 013 KO20DI 491
72 01-05-10 2252 CW YT7TA 599 072 599 017 JN95SE 287
73 01-05-10 2308 CW OK2KKW 599 073 599 228 JO60JJ 533
74 02-05-10 0426 CW OK2TT 599 074 599 067 JO80IA 300
75 02-05-10 0451 SSB OM3RBS 59 075 59 092 JN98KJ 74
76 02-05-10 0456 SSB YR2U 59 076 59 009 KN06MD 241
77 02-05-10 0508 CW YT5MIL 599 077 599 018 KN04GM 379
78 02-05-10 0519 SSB HA2SX 59 078 59 006 JN87VC 107
79 02-05-10 0534 SSB OL3Z 59 079 59 287 JN79FX 408
80 02-05-10 0642 SSB OK2KWS 59 080 59 054 JN89NV 273
81 02-05-10 0655 SSB OM3KMA 59 081 59 061 JN88RP 146
82 02-05-10 0726 SSB OE1RVW 59 082 59 004 JN88GF 182
83 02-05-10 0831 CW HA8XI 59 083 59 008 JN96SW 101
84 02-05-10 0839 CW HA8BI 59 084 59 012 JN97MI 43
85 02-05-10 0841 CW OM3SEM 59 085 59 003 JN97CS 50
86 02-05-10 0843 CW YU1LA 59 086 59 039 KN04FR 355
87 02-05-10 0900 CW OK2KOG 579 087 599 107 JN89UP 229
88 02-05-10 0902 CW OK2BZW 59 088 59 016 JN89PF 203
89 02-05-10 0909 CW YU7W 599 089 599 046 JN95RD 290
90 02-05-10 0915 CW OK1KFB 559 090 599 097 JN79BC 382
91 02-05-10 0916 CW HA6NY 599 091 599 012 JN98WC 85
92 02-05-10 0919 CW SP6A 599 092 599 026 JO81NG 413
93 02-05-10 0923 CW OM6KW 599 093 599 006 JN99GG 173
94 02-05-10 0924 CW OK2FUG 599 094 599 019 JN99GU 237
95 02-05-10 0936 CW HA5FM 599 095 599 002 JN97NN 26
96 02-05-10 0939 CW OK2KCE 599 096 599 107 JN89XX 259
97 02-05-10 0947 CW OM3YFT 599 097 599 021 JN99IF 167
98 02-05-10 1003 CW OK1FLY 599 098 599 043 JO70FC 417
99 02-05-10 1019 CW DJ2GM 559 099 599 029 JN58SC 548
100 02-05-10 1026 CW DL5MAE 599 100 599 108 JN58VF 530
--------------------------------------------------------------------
This page : 12638


BAND : 432MHz PAGE : 4


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 02-05-10 1037 CW YT5MW 599 101 599 026 KN04IO 375
102 02-05-10 1047 CW YO5AVN 599 102 599 032 KN34CK 673
103 02-05-10 1049 CW YO3DDZ 599 103 599 029 KN34AN 655
104 02-05-10 1053 SSB LZ9X 59 104 59 028 KN32AS 786
105 02-05-10 1100 CW YO5PLD 599 105 599 029 KN34CK 673
106 02-05-10 1120 SSB S57NAW 59 106 59 075 JN76PB 329
107 02-05-10 1203 CW OE3JPC 599 107 599 055 JN87EW 188
--------------------------------------------------------------------
This page : 3679




 

 CONTEST PARTICIPANT

Contest date: 01-05-10 til 01-05-10 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP

Band: 1.2GHz

Name first operator: KAKASI GYORGY Call sign:HA5LW
Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators:HA5JP,HA5LW,HA5NF,HA5CJN,HA7VK,HA3KZ

Station
=========
TX : IC 910H Power: 10 W
RX : HP MVV 1296 and SAME
Antenna(s) : 0,9m Diam DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX



Date: 11-5-2010 Signature (first operator) .......................


BAND : 1.2GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 01-05-10 1911 SSB OE3A 59 001 59 010 JN77XX 219
2 01-05-10 1913 SSB HG6V 59 002 59 003 KN07AV 89
3 01-05-10 1914 SSB OM8A 59 003 59 034 JN87WV 77
4 01-05-10 1917 SSB HA9MDP/P 59 004 59 017 JN97FQ 31
5 01-05-10 1919 SSB HG6W 59 005 59 008 KN08FB 123
6 01-05-10 1920 SSB HG5KDQ 59 006 59 027 JN97LN 19
7 01-05-10 1928 SSB OK5Z 59 007 59 049 JN89AK 282
8 01-05-10 1931 SSB OE1TGW/3 59 008 59 016 JN88DH 202
9 01-05-10 1936 SSB OL9W 59 009 59 048 JN99CL 200
10 01-05-10 1938 SSB HA8XI 59 010 59 002 JN96SW 101
11 01-05-10 2008 CW OM5KV 599 011 599 013 JN97BS 56
12 01-05-10 2159 CW OM3KII 599 012 599 064 JN88UU 152
13 01-05-10 2207 CW HA2ML 599 013 599 014 JN97CO 51
--------------------------------------------------------------------
This page : 1602