IARU UHF







IARU R1 UHF/SHF
-------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 03-10-09 til 04-10-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP

Band: 432MHz

Name first operator: KAKASI GYORGY  Call sign:HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators:5JP,5NF,3KZ,5CJN

Station
=========
TX : K2,DEMI432/28,Dr,PA Power: 500 W
RX : HP MVV432 and SAME
Antenna(s) : 4 x 17 el YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 44506 Best DX : 846 km
Numbers of Contacts: 166 Countries: 12 LOC SQR: 42






BAND : 432MHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 03-10-09 1404 SSB OE3A 59 001 59 004 JN77XX 219
2 03-10-09 1405 SSB HA7P 59 002 59 012 JN87KW 151
3 03-10-09 1407 SSB HG5BVK/P 59 003 59 004 JN97LF 56
4 03-10-09 1407 SSB HG6Z 59 004 59 004 JN97WV 77
5 03-10-09 1408 SSB HG4YJ 59 005 59 003 JN96LX 83
6 03-10-09 1409 SSB OM5AL 59 006 59 004 JN97CX 57
7 03-10-09 1410 SSB OM3KTR 59 007 59 006 JN88SI 121
8 03-10-09 1416 SSB OM3KII 59 008 59 030 JN88UU 152
9 03-10-09 1418 SSB HA5KDQ 59 009 59 017 JN97LN 19
10 03-10-09 1421 SSB HA2ML 59 010 59 005 JN97CO 51
11 03-10-09 1422 SSB OM3RBS 59 011 59 016 JN98KJ 74
12 03-10-09 1425 SSB OM3CCR 59 012 59 004 JN98AH 89
13 03-10-09 1430 SSB UR7D 59 013 59 019 KN18JT 314
14 03-10-09 1431 SSB OM5KM 59 014 59 036 JN87WV 77
15 03-10-09 1433 SSB OM6A 59 015 59 036 JN99JC 153
16 03-10-09 1434 SSB HG6V 59 016 59 019 KN07AV 89
17 03-10-09 1434 SSB HA6W 59 017 59 031 KN08FB 123
18 03-10-09 1439 SSB OM3RAL 59 018 59 016 JN98LR 111
19 03-10-09 1447 SSB OM5LD 59 019 59 021 JN98AH 89
20 03-10-09 1448 SSB OM5KV 59 020 59 005 JN97BS 56
21 03-10-09 1451 SSB OM3I 59 021 59 011 JN98LB 37
22 03-10-09 1452 SSB OM5XX 59 022 59 022 JN97BS 56
23 03-10-09 1457 SSB OK2RKB 59 023 59 045 JN88HU 208
24 03-10-09 1502 SSB OM3SEM 59 024 59 004 JN97CS 50
25 03-10-09 1508 SSB OM1DK 59 025 59 010 JN87UU 88
26 03-10-09 1511 SSB OM3TZQ 59 026 59 026 JN98ET 126
27 03-10-09 1521 SSB OL9W 59 027 59 076 JN99CL 200
28 03-10-09 1604 SSB HA1KYY 59 028 59 029 JN87FI 186
29 03-10-09 1626 SSB OK2KKW 59 029 59 144 JO60JJ 533
30 03-10-09 1627 SSB OM3TCC 59 030 59 021 JN88QQ 154
31 03-10-09 1628 SSB OM3KFV 59 031 59 022 JN99LD 157
32 03-10-09 1633 SSB OL7Q 59 032 59 087 JN99FN 206
33 03-10-09 1638 CW OK1KLL 599 033 599 044 JN79IW 391
34 03-10-09 1643 CW OK2BSY 599 034 599 046 JN89FL 263
35 03-10-09 1647 CW OK1BMW 599 035 599 036 JO70EI 439
36 03-10-09 1650 CW SP6GZZ 559 036 599 040 JO80FX 401
37 03-10-09 1652 CW 9A5SG 599 037 599 027 JN95IM 246
38 03-10-09 1654 CW OM7CM 599 038 599 014 JN98PP 106
39 03-10-09 1657 CW YO2IS 599 039 599 001 KN05PS 285
40 03-10-09 1659 CW 9A5MT 599 040 599 021 JN95GN 242
41 03-10-09 1700 CW HG1DX 599 041 599 042 JN86LT 177
42 03-10-09 1701 CW YU1EV 599 042 599 029 KN04CN 367
43 03-10-09 1704 CW YU1EO 599 043 599 019 KN04ML 398
44 03-10-09 1706 CW YT1MA 599 044 599 014 JN95XD 299
45 03-10-09 1708 CW YO2GL 599 045 599 004 KN05PS 285
46 03-10-09 1711 CW SP6A 599 046 599 016 JO81NG 413
47 03-10-09 1713 CW YO2KDT/P 599 047 599 036 KN15AD 376
48 03-10-09 1715 CW YU1LA 599 048 599 037 KN04FR 355
49 03-10-09 1717 CW OM3YAD 599 049 599 008 JN98BX 149
50 03-10-09 1720 CW YU7A 599 050 599 034 KN05BW 220
--------------------------------------------------------------------
This page : 9574


BAND : 432MHz PAGE : 3


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 03-10-09 1722 CW HA6NN 599 051 599 004 JN98VC 80
52 03-10-09 1724 CW OM0AST 599 052 599 012 KN09OI 249
53 03-10-09 1729 CW S57M 599 053 599 069 JN76PO 298
54 03-10-09 1731 CW OM7JN 599 054 599 007 JN98UH 89
55 03-10-09 1737 SSB OE6FNG 59 055 59 021 JN76VQ 260
56 03-10-09 1742 CW HA5SHF 599 056 599 029 JN97FQ 31
57 03-10-09 1758 SSB OK5Z 59 057 59 102 JN89AK 282
58 03-10-09 1806 SSB HA2FA 59 058 59 016 JN97DR 43
59 03-10-09 1810 SSB HG7SN 59 059 59 006 JN97WM 78
60 03-10-09 1812 SSB HA7AVU/P 59 060 59 011 JN87JN 157
61 03-10-09 1819 SSB 9A1CMS 59 061 59 026 JN86DM 237
62 03-10-09 1819 SSB HA6WX 59 062 59 007 KN07EV 113
63 03-10-09 1820 SSB OM1RV 59 063 59 019 JN88NC 137
64 03-10-09 1824 SSB YO7LBX/P 55 064 59 034 KN15FI 380
65 03-10-09 1831 SSB HA8V 59 065 59 003 KN06HT 166
66 03-10-09 1834 SSB YR2Y 55 066 59 013 KN05OS 281
67 03-10-09 1835 SSB YT3N 59 067 59 028 KN04LP 378
68 03-10-09 1836 SSB YP2W 55 068 59 007 KN05OS 281
69 03-10-09 1837 SSB YP2U 59 069 59 008 KN05OS 281
70 03-10-09 1846 SSB S53O 59 070 59 056 JN86AT 237
71 03-10-09 1848 SSB S59GS 59 071 59 066 JN75NP 368
72 03-10-09 1853 SSB S52IT 59 072 59 036 JN66WB 422
73 03-10-09 1855 SSB UX1DC 59 073 59 006 KN18DP 273
74 03-10-09 1915 SSB OM3CVV 59 074 59 009 JN88NC 137
75 03-10-09 1916 SSB HA1FF 59 075 59 025 JN87JN 157
76 03-10-09 1918 SSB YO2LAM 59 076 59 032 KN05PS 285
77 03-10-09 1920 SSB OE3TAS 59 077 59 027 JN88DC 197
78 03-10-09 1921 SSB OM3ID 59 078 59 028 JN88ST 155
79 03-10-09 1923 SSB HA1WA/P 59 079 59 059 JN87GF 184
80 03-10-09 1926 SSB OK2BDS 59 080 59 036 JN79WF 277
81 03-10-09 1929 SSB OK2RVM 59 081 59 048 JN89AI 276
82 03-10-09 1930 SSB OK2UDE 59 082 59 066 JN89JS 273
83 03-10-09 1942 SSB DF9RJ 59 083 59 065 JN68GS 483
84 03-10-09 1945 SSB OM1XQ 59 084 59 003 JN88ND 138
85 03-10-09 2014 SSB DL0GTH 59 085 59 314 JO50JP 671
86 03-10-09 2018 SSB OK2M 59 086 59 207 JN69UN 431
87 03-10-09 2020 SSB OK1KPA 59 087 59 156 JN79US 324
88 03-10-09 2022 SSB OM3CQF 59 088 59 065 JN88RT 159
89 03-10-09 2025 SSB OK1KUO 59 089 59 094 JO80FF 329
90 03-10-09 2029 SSB OK1MHJ 55 090 59 066 JO70UD 354
91 03-10-09 2111 CW DL6NAA 599 091 599 049 JO50VF 587
92 03-10-09 2116 CW OM3W 599 092 599 169 JN99CH 182
93 03-10-09 2124 CW OM5MO 599 093 599 009 JN98EJ 82
94 03-10-09 2130 CW OE3JPC 599 094 599 057 JN87EW 188
95 03-10-09 2135 CW DK2A 599 095 599 149 JN59RF 571
96 03-10-09 2138 CW DL5MAE 599 096 599 139 JN58VF 530
97 03-10-09 2158 CW S53SL 599 097 599 095 JN76JL 339
98 03-10-09 2205 CW OK2TT 599 098 599 123 JO80OB 286
99 03-10-09 2211 CW DL8UCC 559 099 599 079 JO71FO 535
100 03-10-09 2213 CW OK2D 599 100 599 132 JN99AJ 195
--------------------------------------------------------------------
This page : 13446


BAND : 432MHz PAGE : 4


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 03-10-09 2215 CW DL1DSW 599 101 599 064 JO70HX 475
102 03-10-09 2217 CW DL8VL 599 102 599 092 JO71GG 503
103 03-10-09 2223 CW YU7AA 599 103 599 041 JN96NS 108
104 03-10-09 2245 CW S50C 599 104 599 178 JN76JG 349
105 03-10-09 2252 CW DL8DWW 599 105 599 061 JO70HW 471
106 03-10-09 2318 CW YT2F 599 106 599 039 KN03KU 458
107 03-10-09 2323 CW OK2KGB 599 107 599 164 JN79QJ 317
108 03-10-09 2329 CW OK1KHI 559 108 599 212 JN69JJ 484
109 03-10-09 2342 CW OL3Z 599 109 599 307 JN79FX 408
110 03-10-09 2347 SSB OK2KYZ 59 110 59 189 JO80NB 289
111 03-10-09 2349 CW OL4A 599 111 599 402 JO60RN 504
112 03-10-09 2353 CW OK2KYC 599 112 599 162 JN99BM 206
113 03-10-09 2357 CW OK2POE 599 113 599 117 JN89UP 229
114 04-10-09 0015 CW S59P 599 114 599 119 JN86AO 248
115 04-10-09 0139 CW DL3X 599 115 599 167 JO60WS 496
116 04-10-09 0150 CW DL3AZI 599 116 599 121 JO51MF 686
117 04-10-09 0215 SSB OL7M 59 117 59 332 JO80FG 333
118 04-10-09 0222 CW DL9EE/P 599 118 599 156 JN67DR 492
119 04-10-09 0227 CW OK2BVE 599 119 599 093 JN99JQ 218
120 04-10-09 0352 CW DM5D 599 120 599 221 JO61OC 555
121 04-10-09 0441 CW DJ5IO 599 121 599 024 JO50TI 603
122 04-10-09 0508 CW SN9D 599 122 599 108 JN99MQ 218
123 04-10-09 0527 SSB OM3KEG 59 123 59 001 JN98CR 121
124 04-10-09 0545 CW HG8YKO 599 124 599 020 KN06GU 159
125 04-10-09 0628 CW DL2DRG 599 125 599 089 JO50IT 684
126 04-10-09 0727 CW OM7PY 599 126 599 006 JN98UI 93
127 04-10-09 0733 CW OE3GWC 599 127 599 054 JN87CU 199
128 04-10-09 0756 CW SP9EML/9 599 128 599 089 JN99NS 227
129 04-10-09 0759 CW SN7L 599 129 599 124 JO91QF 391
130 04-10-09 0801 CW OK5K 599 130 599 089 JN99CT 236
131 04-10-09 0804 CW HA0HO 599 131 599 026 KN07SU 199
132 04-10-09 0812 CW SN9F 599 132 599 070 JO90KG 282
133 04-10-09 0815 CW OM5KP 599 133 599 005 JN98FL 89
134 04-10-09 0816 CW HA7UL 599 134 599 001 JN97KK 32
135 04-10-09 0857 CW 9A9D 599 135 599 046 JN85LW 247
136 04-10-09 0900 CW 9A1W 599 136 599 075 JN75ST 331
137 04-10-09 0913 CW S51WX 599 137 599 051 JN75OS 354
138 04-10-09 0920 CW DL8UAT 599 138 599 100 JO61TL 563
139 04-10-09 0922 CW OM5MX 599 139 599 017 JN98BG 82
140 04-10-09 0935 CW OK2KPD 599 140 599 086 JO80UB 273
141 04-10-09 0942 CW OK2BSH 599 141 599 052 JN89XX 259
142 04-10-09 1010 SSB OK2RSC 59 142 59 071 JN89QE 196
143 04-10-09 1016 SSB S50G 59 143 59 059 JN76KC 353
144 04-10-09 1017 SSB OM5WA 59 144 59 003 JN97HX 33
145 04-10-09 1019 SSB OK2MIT 59 145 59 109 JN89IG 234
146 04-10-09 1023 SSB OK2UFB 59 146 59 006 JN99AS 235
147 04-10-09 1026 SSB HA2SX 59 147 59 004 JN87VD 104
148 04-10-09 1053 CW OK1DZR 599 148 599 180 JO60UQ 499
149 04-10-09 1103 CW HA5OAF 599 149 599 008 JN97PL 41
150 04-10-09 1112 CW DF0YY 599 150 599 145 JO62GD 668
--------------------------------------------------------------------
This page : 15834


BAND : 432MHz PAGE : 5


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
151 04-10-09 1117 CW DL9GK 599 151 599 281 JO50TI 603
152 04-10-09 1127 SSB OK1KOB 59 152 59 100 JO70VK 375
153 04-10-09 1131 SSB HA8BI 59 153 59 015 JN97MI 43
154 04-10-09 1142 SSB HA5FM 59 154 59 001 JN97NN 26
155 04-10-09 1153 SSB OL7Q 59 155 59 209 JN99FN 0
156 04-10-09 1211 SSB OM6HO 59 156 59 022 JN99TB 158
157 04-10-09 1235 SSB OK2JI 59 157 59 138 JN89MW 280
158 04-10-09 1240 SSB IK4WKU/6 59 158 59 023 JN63ET 666
159 04-10-09 1248 SSB S59DZT 59 159 59 030 JN76KF 346
160 04-10-09 1300 SSB OK2UUJ 59 160 59 082 JO80NB 289
161 04-10-09 1321 SSB DM7A 59 161 59 506 JO60LK 525
162 04-10-09 1325 SSB OK6T 59 162 59 045 JO80BJ 358
163 04-10-09 1346 CW SP9SP 599 163 599 030 JO90MT 343
164 04-10-09 1350 CW DL3DQL 559 164 599 069 JO61PH 566
165 04-10-09 1352 CW OK2SUK 599 165 599 075 JN89TO 228
166 04-10-09 1359 CW DQ4T 559 166 599 138 JN39VV 846
--------------------------------------------------------------------
This page : 5652
 







--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 03-10-09 til 04-10-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP

Band: 1.2GHz

Name first operator: KAKASI GYORGY  Call sign:HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators:5JP,5NF,3KZ,5CJN

Station
=========
TX : FT225RD,LT23S,h.m PA Power: 30 W
RX : HP MVV1296 and SAME
Antenna(s) : 1,4m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 14680 Best DX : 671 km
Numbers of Contacts: 60 Countries: 9 LOC SQR: 21






BAND : 1.2GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 03-10-09 1403 SSB HA8V 59 001 59 001 KN06HT 166
2 03-10-09 1416 SSB HG5M 59 002 59 009 JN97KW 23
3 03-10-09 1417 SSB HA5KDQ 59 003 59 005 JN97LN 19
4 03-10-09 1418 SSB OM5KV 59 004 59 004 JN97BS 56
5 03-10-09 1420 SSB HA2RI 59 005 59 002 JN87UD 109
6 03-10-09 1423 SSB HG6V 59 006 59 004 KN07AV 89
7 03-10-09 1425 SSB OK2JI 59 007 59 008 JN89MW 280
8 03-10-09 1425 SSB OM6A 59 008 59 017 JN99JC 153
9 03-10-09 1429 SSB HA5CH 59 009 59 003 JN97NK 37
10 03-10-09 1429 SSB OM5CM 59 010 59 013 JN87WV 77
11 03-10-09 1438 SSB OM5AL 59 011 59 003 JN97CX 57
12 03-10-09 1441 SSB OM3RAL 59 012 59 008 JN98LR 111
13 03-10-09 1452 SSB OE3A 59 013 59 021 JN77XX 219
14 03-10-09 1458 SSB HA6W 59 014 59 003 KN08FB 123
15 03-10-09 1500 SSB OM3KII 59 015 59 020 JN88UU 152
16 03-10-09 1504 SSB HA5CW 59 016 59 002 JN97PM 38
17 03-10-09 1509 SSB OK2RKB 59 017 59 027 JN88HU 208
18 03-10-09 1524 SSB OL9W 59 018 59 032 JN99CL 200
19 03-10-09 1539 SSB OM3CQF 59 019 59 017 JN88RT 159
20 03-10-09 1542 SSB OE1TGW/3 59 020 59 006 JN88DH 202
21 03-10-09 1545 SSB OK1DKX 59 021 55 017 JN79GB 352
22 03-10-09 1611 SSB OM5LD 59 022 59 009 JN98AH 89
23 03-10-09 1626 SSB OK1KKD 59 023 59 034 JO60WD 453
24 03-10-09 1635 SSB DL0GTH 59 024 59 077 JO50JP 671
25 03-10-09 1700 SSB OM3TZQ 59 025 59 020 JN98ET 126
26 03-10-09 1728 SSB HA1KYY 59 026 59 032 JN87FI 186
27 03-10-09 1748 SSB DM7A 59 027 59 103 JO60LK 525
28 03-10-09 1808 SSB S50C 59 028 59 056 JN76JG 349
29 03-10-09 1822 SSB S53FO 59 029 59 018 JN76PL 304
30 03-10-09 1903 CW UR7D 599 030 599 018 KN18JT 314
31 03-10-09 1930 SSB OM3ID 59 031 59 028 JN88ST 155
32 03-10-09 1937 CW OK1KPA 599 032 599 055 JN79US 324
33 03-10-09 1952 CW OK5Z 599 033 599 069 JN89AK 282
34 03-10-09 2021 SSB OK1KFB 59 034 59 033 JN79BC 382
35 03-10-09 2024 SSB OK1KIR 59 035 59 081 JO60PM 511
36 03-10-09 2034 SSB OK2M 59 036 59 066 JN69UN 431
37 03-10-09 2044 SSB S51ZO 59 037 59 014 JN86DR 224
38 03-10-09 2132 SSB OE3JPC 59 038 59 017 JN87EW 188
39 03-10-09 2142 SSB HA5SHF 59 039 59 005 JN97FQ 31
40 03-10-09 2151 CW S57C 599 040 599 047 JN65XM 448
41 03-10-09 2220 SSB S59P 59 041 59 045 JN86AO 248
42 03-10-09 2231 SSB OK2KYC 59 042 59 075 JN99BM 206
43 03-10-09 2254 SSB OL7M 59 043 59 083 JO80FG 333
44 03-10-09 2305 CW OK1KUO 599 044 599 082 JO80FF 329
45 03-10-09 2354 SSB OK2STV 59 045 59 056 JN89DO 282
46 03-10-09 2355 SSB OM3W 59 046 59 060 JN99CH 182
47 04-10-09 0246 SSB OK1KJB 59 047 59 074 JN79IO 370
48 04-10-09 0255 CW OK2KKW 599 048 599 138 JO60JJ 533
49 04-10-09 0454 CW OL7Q 599 049 599 055 JN99FN 206
50 04-10-09 0816 CW SN7L 559 050 599 025 JO91QF 391
--------------------------------------------------------------------
This page : 11903


BAND : 1.2GHz PAGE : 3


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 04-10-09 0907 SSB OM7CM 59 051 59 008 JN98PP 106
52 04-10-09 0922 CW OK1KKL 599 052 599 073 JO70PO 412
53 04-10-09 0931 SSB OK2KYZ 59 053 59 057 JO80NB 289
54 04-10-09 1013 CW OK2D 599 054 599 067 JN99AJ 195
55 04-10-09 1040 CW IK3COJ 559 055 599 045 JN65BN 569
56 04-10-09 1048 CW IQ3AZ 559 056 599 043 JN65QQ 477
57 04-10-09 1105 SSB HA5OAF 59 057 59 004 JN97PL 41
58 04-10-09 1132 SSB HA8BI 59 058 59 001 JN97MI 43
59 04-10-09 1328 CW OL3Z 599 059 599 119 JN79FX 408
60 04-10-09 1337 CW OK2FUG 599 060 599 052 JN99GU 237
--------------------------------------------------------------------
This page : 2777
 






--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 03-10-09 til 04-10-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP

Band: 2.3GHz

Name first operator: KAKASI GYORGY  Call sign:HA5LW

Adress: H2000 SZENTENDRE TOROK IGNAC U 11

Other operators:5JP,5NF,3KZ,5CJN


Station
=========
TX : FT225RD,MKU23G2,PA231XL Power: 10 W
RX : SAME
Antenna(s) : 0,9m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 5454 Best DX : 525 km
Numbers of Contacts: 20 Countries: 7 LOC SQR: 13





BAND : 2.3GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 03-10-09 1404 SSB HA8V 59 001 59 001 KN06HT 166
2 03-10-09 1453 SSB OE3A 59 002 59 006 JN77XX 219
3 03-10-09 1511 SSB OK2RKB 59 003 59 007 JN88HU 208
4 03-10-09 1526 SSB OL9W 59 004 59 010 JN99CL 200
5 03-10-09 1711 SSB OM3W 59 005 59 009 JN99CH 182
6 03-10-09 1734 SSB OM3KII 59 006 59 009 JN88UU 152
7 03-10-09 1825 SSB S50C 59 007 59 017 JN76JG 349
8 03-10-09 1904 CW UR7D 599 008 599 005 KN18JT 314
9 03-10-09 1939 CW OK1KPA 599 009 599 017 JN79US 324
10 03-10-09 1955 CW OK5Z 599 010 599 026 JN89AK 282
11 03-10-09 2029 SSB OK1KIR 55 011 59 027 JO60PM 511
12 03-10-09 2047 SSB S51ZO 59 012 59 006 JN86DR 224
13 03-10-09 2146 SSB HA5SHF 59 013 59 008 JN97FQ 31
14 03-10-09 2224 SSB S59P 59 014 59 013 JN86AO 248
15 03-10-09 2234 CW OK2KYC 599 015 559 026 JN99BM 206
16 04-10-09 0248 SSB OK1KJB 59 016 59 025 JN79IO 370
17 04-10-09 0458 CW OL7Q 599 017 599 018 JN99FN 206
18 04-10-09 0555 CW S57C 599 018 599 022 JN65XM 448
19 04-10-09 0936 SSB OK2KYZ 59 019 59 016 JO80NB 289
20 04-10-09 1253 CW DM7A 599 020 599 062 JO60LK 525
--------------------------------------------------------------------
This page : 5454