IARU UHF
IARU R1 UHF/SHF/EHF
--------------------------------------------------------------------
CONTEST PARTICIPANT
Contest date: 04-10-08 til 05-10-08 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 432MHz
Name first operator: KAKASI GYORGY Call sign: HA5LW
Adress: H2000 SZENTENDRE TOROK IGNAC U 11
Other operators: HA5LW, 5JP, 5NF, 5EB, 5CJN, 5EI, HG7PU
Station
=========
TX : K2,DEMI432/28,DR,PA Power: 500 W
RX : HP MVV432
Antenna(s) : 4 x 17 el. YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 31188 Best DX : 711 km
Numbers of Contacts: 136 Countries: 12 LOC SQR: 31
BAND : 432MHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 04-10-08 1408 SSB OM3WEB 59 001 59 006 JN97CT 50
2 04-10-08 1411 SSB OM3CCR 59 002 59 004 JN98AH 89
3 04-10-08 1411 SSB OM5LD 59 003 59 008 JN98AH 89
4 04-10-08 1412 SSB HG4YJ 59 004 59 004 JN96LX 83
5 04-10-08 1413 SSB OM3RLA/P 59 005 59 006 JN98LB 37
6 04-10-08 1413 SSB OM5MO 59 006 59 007 JN98EJ 82
7 04-10-08 1414 SSB OM5KV 59 007 59 011 JN97BS 56
8 04-10-08 1415 SSB OM5XX 59 008 59 007 JN97BS 56
9 04-10-08 1415 SSB OM5AL 59 009 59 004 JN97CX 57
10 04-10-08 1416 SSB HA2MJ 59 010 59 006 JN97DQ 43
11 04-10-08 1418 SSB OM7KW 59 011 59 003 JN98OM 91
12 04-10-08 1418 SSB OM3KTR 59 012 59 006 JN88TI 116
13 04-10-08 1420 SSB OM1EI 59 013 59 003 JN88ME 145
14 04-10-08 1421 SSB OM3TCC 59 014 59 005 JN88QQ 154
15 04-10-08 1422 SSB OE3REC/3 59 015 59 007 JN88EN 207
16 04-10-08 1423 SSB HA8V 59 016 59 011 KN06HT 166
17 04-10-08 1426 SSB HA2RI 59 017 59 001 JN87UD 109
18 04-10-08 1432 SSB OE3A 59 018 59 021 JN77XX 219
19 04-10-08 1433 SSB OK2KOJ 59 019 59 027 JN89HB 222
20 04-10-08 1437 SSB OM3SEM 59 020 59 010 JN97CS 50
21 04-10-08 1442 SSB HA7EG 59 021 59 002 JN97CH 68
22 04-10-08 1447 SSB OM8A 59 022 59 045 JN87WV 77
23 04-10-08 1447 SSB HA7P 59 023 59 050 JN97KW 23
24 04-10-08 1454 SSB OM3TZQ 59 024 59 039 JN98GN 95
25 04-10-08 1456 SSB HA8XI 59 025 59 007 JN96SW 101
26 04-10-08 1502 SSB OM3WOR 59 026 59 013 JN98DF 70
27 04-10-08 1504 SSB HG8QU 59 027 59 002 KN06NQ 205
28 04-10-08 1510 SSB YT3N 59 028 59 012 KN04LP 378
29 04-10-08 1511 SSB HA4AA 59 029 59 005 JN97LL 28
30 04-10-08 1512 SSB 9A1O 59 030 59 022 JN95IT 213
31 04-10-08 1512 SSB OM5MX 59 031 59 010 JN98BG 82
32 04-10-08 1519 CW OM3CWY 599 032 599 014 KN08LS 193
33 04-10-08 1522 CW HA7AVU/P 599 033 599 013 JN87JN 157
34 04-10-08 1530 CW S57M 599 034 599 030 JN76PO 298
35 04-10-08 1539 CW YU1EV 599 035 599 030 KN04KN 384
36 04-10-08 1548 CW OK2KJU 599 036 599 037 JN89SJ 209
37 04-10-08 1551 CW 9A5SG 599 037 599 014 JN95IM 246
38 04-10-08 1556 CW OK2KPD 599 038 599 032 JO80UB 273
39 04-10-08 1600 CW YU7A 599 039 599 020 KN05BW 220
40 04-10-08 1602 CW OK1KFB 599 040 599 044 JN79BC 382
41 04-10-08 1607 CW OM5UM 599 041 599 017 JN98EO 104
42 04-10-08 1610 SSB OM1DK 59 042 59 029 JN87UU 88
43 04-10-08 1612 SSB OM3KII 59 043 59 033 JN88UU 152
44 04-10-08 1613 SSB OL7M 59 044 59 163 JO80FG 333
45 04-10-08 1614 SSB HA5KDQ 59 045 59 063 JN97LN 19
46 04-10-08 1618 SSB SN9D 59 046 59 047 JN99HW 246
47 04-10-08 1623 SSB HG5BVK/P 59 047 59 008 JN97LF 56
48 04-10-08 1633 SSB OM3WPL 59 048 59 008 JN98KK 78
49 04-10-08 1635 SSB OM3RAL 59 049 59 026 JN98LR 111
50 04-10-08 1636 SSB OE3MDB 59 050 59 016 JN88JB 159
--------------------------------------------------------------------
This page : 7169
BAND : 432MHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 04-10-08 1641 SSB OK1IBB 59 051 59 030 JN69MJ 467
52 04-10-08 1642 SSB HA5PT 59 052 59 011 JN97MK 34
53 04-10-08 1643 SSB HA1KYY 59 053 59 040 JN87FI 186
54 04-10-08 1649 SSB OL3Z 59 054 59 154 JN79FX 408
55 04-10-08 1820 SSB OM3KMA 59 055 59 044 JN88RP 146
56 04-10-08 1822 SSB OE3PLW 59 056 59 014 JN78NW 308
57 04-10-08 1825 SSB OM7CM 59 057 59 006 JN98PP 106
58 04-10-08 1826 SSB OM2ADP 59 058 59 005 JN88TI 116
59 04-10-08 1827 SSB OM3TUC/P 59 059 59 058 JN88LE 151
60 04-10-08 1828 SSB OM3WC 59 060 59 005 JN88TI 116
61 04-10-08 1830 SSB OM1RV 59 061 59 017 JN88NC 137
62 04-10-08 1844 SSB HG6Z 59 062 59 057 JN97WV 77
63 04-10-08 1846 SSB OM3YFT 59 063 59 058 JN99JC 153
64 04-10-08 1905 SSB OK2JI 59 064 59 047 JN89MW 280
65 04-10-08 1908 SSB OK2KJT 59 065 59 108 JN99AJ 195
66 04-10-08 1921 SSB OL4A 59 066 59 228 JO60RN 504
67 04-10-08 1925 SSB OM5OA 59 067 59 001 JN98GH 69
68 04-10-08 1930 SSB OE3PYC 59 068 59 008 JN88GE 181
69 04-10-08 1931 SSB UR7D 59 069 59 056 KN18JT 314
70 04-10-08 1938 SSB OK1NWD 59 070 59 029 JN69WI 410
71 04-10-08 1956 SSB OK2KGB 59 071 59 126 JN79QJ 317
72 04-10-08 2000 CW OK2BVE 599 072 599 058 JN99JQ 218
73 04-10-08 2019 CW DL5MAE/P 599 073 599 145 JN57WS 523
74 04-10-08 2021 SSB HG3X 59 074 59 045 JN96EE 175
75 04-10-08 2032 SSB HA6W 59 075 59 028 KN08FB 123
76 04-10-08 2044 SSB OM1XQ 59 076 59 004 JN88NE 140
77 04-10-08 2047 SSB HG1W 59 077 59 043 JN87GF 184
78 04-10-08 2050 CW S50C 599 078 599 146 JN76JG 349
79 04-10-08 2057 CW OK5Z 599 079 599 158 JN89AK 282
80 04-10-08 2124 CW 9A1CMS 599 080 599 056 JN86DM 237
81 04-10-08 2129 CW YU7AA 599 081 599 022 JN95NS 218
82 04-10-08 2131 CW YT2F 599 082 599 028 KN03KU 458
83 04-10-08 2137 CW UT5ST 599 083 599 030 KN28BG 395
84 04-10-08 2143 CW UR7D 599 084 599 077 KN18JT 0
85 04-10-08 2155 CW OK2KYC 599 085 599 097 JN99BM 206
86 04-10-08 2214 SSB OK1KHI 59 086 59 184 JN69JJ 484
87 04-10-08 2222 SSB OK1KPA 59 087 59 174 JN79US 324
88 04-10-08 2225 SSB OK2TT 59 088 59 107 JO80OB 286
89 04-10-08 2239 CW OE3JPC 599 089 599 036 JN87EW 188
90 04-10-08 2251 CW DK4KW/P 599 090 599 105 JO60FJ 553
91 04-10-08 2309 CW 9A1B 599 091 599 081 JN85OV 240
92 04-10-08 2313 CW 9A0C 599 092 599 052 JN85AO 320
93 04-10-08 2315 CW 9A6K 599 093 599 026 JN85HN 296
94 04-10-08 2317 CW 9A3B 599 094 599 061 JN95FQ 229
95 04-10-08 2338 CW OK2M 599 095 599 236 JN69UN 431
96 04-10-08 2350 CW YU1LA 599 096 599 027 KN04FR 355
97 04-10-08 2356 CW OK2RKB 599 097 599 041 JN88JX 207
98 05-10-08 0002 CW S51ZO 599 098 599 059 JN86DR 224
99 05-10-08 0014 CW OK2BDS 599 099 599 050 JN79WF 277
100 05-10-08 0028 CW OK2KKW 599 100 599 313 JO60JJ 533
--------------------------------------------------------------------
This page : 13130
BAND : 432MHz PAGE : 4
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 05-10-08 0510 CW OE5D 599 101 599 123 JN68PC 418
102 05-10-08 0519 SSB OE6DRG/6 59 102 59 023 JN77KC 309
103 05-10-08 0527 CW HA6NN 599 103 599 017 JN98VC 80
104 05-10-08 0542 SSB YO7LBX/P 55 104 59 032 KN06UG 269
105 05-10-08 0552 SSB IK4ADE 59 105 59 022 JN54OE 711
106 05-10-08 0624 CW DR6T 599 106 599 270 JO50VF 587
107 05-10-08 0628 SSB OM3TC 59 107 59 005 JN88RJ 128
108 05-10-08 0704 SSB OK1KTT 59 108 59 082 JN78AX 383
109 05-10-08 0716 CW OM1II 599 109 599 014 JN88UU 152
110 05-10-08 0726 CW YO7CKQ/P 599 110 599 035 KN06UG 269
111 05-10-08 0802 SSB YU1OB 59 111 59 034 KN05CD 305
112 05-10-08 0804 SSB YU1EM 59 112 59 030 KN04FT 346
113 05-10-08 0812 SSB S59P 59 113 59 109 JN86AO 248
114 05-10-08 0816 SSB 9A5KK 59 114 59 056 JN86GF 243
115 05-10-08 0822 SSB DM7A 59 115 59 244 JO60LK 525
116 05-10-08 0831 SSB SN7L 59 116 59 083 JO91QF 391
117 05-10-08 0838 SSB OK2ILA 59 117 59 067 JN89UR 238
118 05-10-08 0907 SSB OL7Q 59 118 59 017 JN99FN 206
119 05-10-08 0913 SSB OK5TM 59 119 59 053 JN89EG 251
120 05-10-08 0917 SSB OK1KKL 59 120 59 099 JO70PO 412
121 05-10-08 0926 SSB OK1COM 59 121 59 268 JO60LJ 523
122 05-10-08 1108 SSB OM5KP 59 122 59 015 JN98FL 89
123 05-10-08 1110 SSB OM2RL 59 123 59 049 JN88NR 170
124 05-10-08 1113 SSB OM3CQF 59 124 59 029 JN88RT 159
125 05-10-08 1116 SSB HA5FM 59 125 59 001 JN97NN 26
126 05-10-08 1119 SSB HA2FA 59 126 59 002 JN97ER 37
127 05-10-08 1136 SSB OE3SJA 59 127 59 008 JN88GH 185
128 05-10-08 1212 CW SP6IWQ 599 128 599 072 JO80HK 343
129 05-10-08 1237 CW HA8AR 599 129 599 030 KN06MQ 200
130 05-10-08 1310 SSB OK2VZE 59 130 59 072 JN89GM 263
131 05-10-08 1319 SSB OM3CVV 59 131 59 027 JN88NC 137
132 05-10-08 1323 SSB OK1KJB 59 132 59 254 JN79IO 370
133 05-10-08 1352 CW DL8UAT 599 133 599 079 JO61TL 563
134 05-10-08 1357 CW OK1AKL 599 134 599 062 JO70FA 411
135 05-10-08 1359 CW OK1AIG 599 135 599 023 JO70NN 417
136 05-10-08 1359 CW DL2DXA 599 136 599 043 JO61VC 525
--------------------------------------------------------------------
This page : 10889
CONTEST PARTICIPANT
Contest date: 04-10-08 til 05-10-08 Call sign used: HG7F
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 1.2GHz
Name first operator: KAKASI GYORGY Call sign: HA5LW
Adress: H2000 SZENTENDRE TOROK IGNAC U 11
Other operators: HA5LW, 5JP, 5NF, 5EB, 5CJN, 5EI, HG7PU
Station
=========
TX : IC271,LT23S,h.m.PA Power: 30 W
RX : IC AG1200 and SAME
Antenna(s) : 1,4m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 7751 Best DX : 431 km
Numbers of Contacts: 40 Countries: 8 LOC SQR: 18
BAND : 1.2GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 04-10-08 1423 SSB HA6W 59 001 59 004 KN08FB 123
2 04-10-08 1429 SSB OK2JI 59 002 59 007 JN89MW 280
3 04-10-08 1431 SSB OM8A 59 003 59 007 JN87WV 77
4 04-10-08 1431 SSB OM5LD 59 004 59 002 JN98AH 89
5 04-10-08 1433 SSB HG5KDQ 59 005 59 007 JN97LN 19
6 04-10-08 1434 SSB HA8XI 59 006 59 001 JN96SW 101
7 04-10-08 1436 SSB OM3ID 59 007 59 005 JN88LE 151
8 04-10-08 1437 SSB OE3A 59 008 59 009 JN77XX 219
9 04-10-08 1439 SSB OM3TZQ 59 009 59 004 JN98HP 103
10 04-10-08 1453 SSB HA8V 59 010 59 003 KN06HT 166
11 04-10-08 1456 SSB HG5M 59 011 59 001 JN97KW 23
12 04-10-08 1512 SSB OM5KV 59 012 59 003 JN97BS 56
13 04-10-08 1558 SSB OK2DGB 59 013 59 007 JN79RL 318
14 04-10-08 1602 SSB OK2RKB 59 014 59 016 JN88JX 207
15 04-10-08 1607 SSB OM3KII 59 015 59 013 JN88UU 152
16 04-10-08 1616 SSB HA1KYY 59 016 59 011 JN87FI 186
17 04-10-08 1633 SSB OE1TGW/3 59 017 59 026 JN88EN 207
18 04-10-08 1637 SSB OE3GWC 59 018 59 011 JN87CU 199
19 04-10-08 1640 SSB OE3MDB 59 019 59 007 JN88JB 159
20 04-10-08 1641 SSB OM5AL 59 020 59 002 JN97CX 57
21 04-10-08 1902 CW OM5UM 599 021 599 004 JN98EM 95
22 04-10-08 1930 CW OK5Z 599 022 599 051 JN89AK 282
23 04-10-08 2012 CW OL7M 599 023 599 079 JO80FG 333
24 04-10-08 2020 CW OK1KJB 599 024 599 042 JN79IO 370
25 04-10-08 2050 CW S50C 599 025 599 055 JN76JG 349
26 04-10-08 2236 SSB OL1B 59 026 59 026 JO80IB 304
27 04-10-08 2244 CW OE3JPC 599 027 599 023 JN87EW 188
28 04-10-08 2325 CW 9A3B 599 028 599 005 JN95FQ 229
29 04-10-08 2331 CW 9A6K 599 029 599 013 JN85HN 296
30 04-10-08 2335 CW OM7CM 599 030 599 006 JN98PP 106
31 04-10-08 2348 CW OK2M 599 031 599 069 JN69UN 431
32 04-10-08 2357 CW YU1LA 599 032 599 006 KN04FR 355
33 05-10-08 0005 SSB S51ZO 59 033 59 024 JN86DR 224
34 05-10-08 0628 SSB OM5MB 59 034 59 005 JN97BS 56
35 05-10-08 0701 SSB HA5SHF/P 59 035 59 009 JN97FQ 31
36 05-10-08 0730 CW YO7CKQ/P 599 036 599 005 KN06UG 269
37 05-10-08 0742 SSB HA5OAF 59 037 59 001 JN97PL 41
38 05-10-08 0924 CW OK1KKL 599 038 599 044 JO70PO 412
39 05-10-08 1010 CW OK1KUO 599 039 599 073 JO80FF 329
40 05-10-08 1117 SSB OM3CQF 59 040 59 022 JN88RT 159
--------------------------------------------------------------------
This page : 7751