IARU-UHF.
IARU R1 UHF/SHF/EHF
--------------------------------------------------------------------
CONTEST PARTICIPANT
Contest date: 06-10-07 til 07-10-07 Call sign used: HA4KYD
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 432MHz
Name first operator: GYÖRGY KAKASI Call sign: HA5LWP
Adress: H2000 SZENTENDRE TÖRÖK IGNÁC U 11.
Other operators: HA5LWP 5JP 5EB 5CJN 5EI HG7PU
Station
=========
TX : TS2000,DEMI 432/28,DR,PA Power: 500 W
RX : MVV432 and SAME
Antenna(s) : 4 X 17 el, YAGI Height: 700m m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 44283 Best DX : 899 km
Numbers of Contacts: 178 Countries: 23 LOC SQR: 41
BAND : 432MHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 06-10-07 1402 SSB HG4YJ 59 001 59 001 JN96LX 83
2 06-10-07 1402 SSB HA8V 59 002 59 001 KN06HT 166
3 06-10-07 1403 SSB HA8BI/P 59 003 59 001 JN97MI 43
4 06-10-07 1403 SSB HG7KLF 59 004 59 004 JN97WW 78
5 06-10-07 1404 SSB OM5KM 59 005 59 003 JN98DF 70
6 06-10-07 1405 SSB HG5BVK/P 59 006 59 001 JN97LF 56
7 06-10-07 1407 SSB OK2RKB 59 007 59 004 JN88HU 208
8 06-10-07 1408 SSB HG5M 59 008 59 012 JN97KW 23
9 06-10-07 1411 SSB UR7D 59 009 59 005 KN18JT 314
10 06-10-07 1412 SSB HG6Z 59 010 59 008 JN97WV 77
11 06-10-07 1413 SSB HA6NN 59 011 59 005 JN98VC 80
12 06-10-07 1414 SSB OM3RKP 59 012 59 003 KN09AD 179
13 06-10-07 1415 SSB OM5MO 59 013 59 003 JN98EJ 82
14 06-10-07 1416 SSB HG2SF 59 014 59 005 JN87XC 98
15 06-10-07 1416 SSB OM3RLA 59 015 59 004 JN98LB 37
16 06-10-07 1418 SSB OM5AL 59 016 59 003 JN97CX 57
17 06-10-07 1420 SSB OM3KTR 59 017 59 006 JN88TI 116
18 06-10-07 1421 SSB OM7AAS 59 018 59 006 JN98KR 111
19 06-10-07 1421 SSB OL7Q 59 019 59 013 JN99FN 206
20 06-10-07 1422 SSB OM5LD 59 020 59 007 JN98AH 89
21 06-10-07 1423 SSB HG7AN 59 021 59 005 JN97RI 60
22 06-10-07 1423 SSB HA5KDQ 59 022 59 020 JN97LN 19
23 06-10-07 1427 SSB OM50KHE 59 023 59 027 JN99JC 153
24 06-10-07 1430 SSB DM7A 59 024 59 057 JO60LK 525
25 06-10-07 1435 SSB OE3A 59 025 59 027 JN77XX 219
26 06-10-07 1446 SSB OK2KRT 59 026 59 051 JN99CL 200
27 06-10-07 1449 SSB HA2ML 59 027 59 011 JN97EO 39
28 06-10-07 1450 SSB HA2MJ 59 028 59 013 JN97DQ 43
29 06-10-07 1451 SSB OM3SEM 59 029 59 010 JN97CS 50
30 06-10-07 1452 SSB HA6W 59 030 59 033 KN08FB 123
31 06-10-07 1458 SSB OM7CM 59 031 59 007 JN98QO 104
32 06-10-07 1459 SSB OM3RAL 59 032 59 017 JN98LR 111
33 06-10-07 1501 SSB OM8AML 59 033 59 003 KN08HQ 167
34 06-10-07 1502 SSB HA7TM 59 034 59 009 JN97KK 32
35 06-10-07 1502 SSB OE3JPC 59 035 59 010 JN87EW 188
36 06-10-07 1509 SSB HA5EA/P 59 036 59 004 JN97HE 63
37 06-10-07 1510 SSB HA3KZ/P 59 037 59 035 JN96AT 119
38 06-10-07 1513 SSB HA1SD 59 038 59 001 JN87UR 87
39 06-10-07 1518 SSB OM7JG 59 039 59 037 JN87WV 77
40 06-10-07 1519 SSB OM3CAQ 59 040 59 017 JN88PE 128
41 06-10-07 1520 SSB OM7PY 59 041 59 003 JN98UI 93
42 06-10-07 1522 SSB HA7AVU 59 042 59 008 JN97LJ 37
43 06-10-07 1523 SSB HA0HO 59 043 59 012 KN07SU 199
44 06-10-07 1525 SSB OM3CVV 59 044 59 009 JN88NC 137
45 06-10-07 1526 SSB OM3TC 59 045 59 001 JN88RJ 128
46 06-10-07 1528 SSB OK1MDK 59 046 59 008 JN79TO 317
47 06-10-07 1530 SSB OK1TI 59 047 59 011 JO70DP 465
48 06-10-07 1530 SSB HA7SC/P 59 048 59 034 JN97MS 13
49 06-10-07 1534 SSB OK1KKL 59 049 59 010 JO70PO 412
50 06-10-07 1539 SSB OK2UDE 59 050 59 030 JN89JS 273
--------------------------------------------------------------------
This page : 6754
BAND : 432MHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 06-10-07 1541 SSB OL1B 59 051 59 067 JO80IB 304
52 06-10-07 1545 SSB OM3TCC 59 052 59 007 JN88QQ 154
53 06-10-07 1547 SSB OM3CCR 59 053 59 014 JN98AH 89
54 06-10-07 1549 SSB HG8QU 59 054 59 008 KN06NQ 205
55 06-10-07 1551 SSB HA8UJ 59 055 59 003 JN96TW 104
56 06-10-07 1555 SSB OK2KBK/P 59 056 59 019 KN06UG 269
57 06-10-07 1556 SSB YO8KOO/P 59 057 59 011 KN06VI 268
58 06-10-07 1600 SSB YU7AR 59 058 59 027 KN05BW 220
59 06-10-07 1602 SSB YO2KJJ 59 059 59 017 KN15AD 376
60 06-10-07 1606 SSB OK2BVE 59 060 59 034 JN99JQ 218
61 06-10-07 1608 SSB OE3GRA/6 59 061 59 019 JN77WM 226
62 06-10-07 1609 SSB OK3WEB 59 062 59 012 JN97CT 50
63 06-10-07 1610 SSB OK2KOJ 59 063 59 040 JN89HA 219
64 06-10-07 1611 SSB OM3RBS 59 064 59 026 JN98KK 78
65 06-10-07 1612 SSB S53O 59 065 59 034 JN86AT 237
66 06-10-07 1613 SSB OE6WUD/6 59 066 59 016 JN77QJ 265
67 06-10-07 1614 SSB OE1RVW 59 067 59 005 JN88GF 182
68 06-10-07 1617 SSB S57M 59 068 59 048 JN76PO 298
69 06-10-07 1618 SSB YT1WV 59 069 59 035 KN04FP 364
70 06-10-07 1619 SSB YU1OB 59 070 59 030 KN05CD 305
71 06-10-07 1620 SSB YU1GT 59 071 59 022 KN04LP 378
72 06-10-07 1621 SSB YT2F 59 072 59 014 KN03KU 458
73 06-10-07 1621 SSB YU7W 59 073 59 035 KN05AB 310
74 06-10-07 1624 SSB HA2RI 59 074 59 009 JN87UD 109
75 06-10-07 1626 SSB 9A2KK 59 075 59 046 JN85OV 240
76 06-10-07 1627 SSB 9A1W 59 076 59 039 JN75ST 331
77 06-10-07 1656 SSB YO5OCZ 59 077 59 015 KN17UL 363
78 06-10-07 1658 SSB YO2BCT/P 59 078 59 026 KN15AD 376
79 06-10-07 1701 SSB YO2II 59 079 59 008 KN06TD 273
80 06-10-07 1705 SSB HA8JP 59 080 59 010 KN07OC 188
81 06-10-07 1709 SSB OM3CQF 59 081 59 017 JN88RT 159
82 06-10-07 1713 SSB YO7LBX/P 59 082 59 028 KN15FI 380
83 06-10-07 1716 SSB 9A3B 59 083 59 050 JN95FQ 229
84 06-10-07 1717 SSB OL5J 59 084 59 094 JN79US 324
85 06-10-07 1719 SSB OM5M 59 085 59 115 JN88RS 156
86 06-10-07 1720 SSB OK2BRX 59 086 59 051 JN89QU 260
87 06-10-07 1723 SSB OK1KFB 59 087 59 063 JN68UW 405
88 06-10-07 1728 SSB DK4KW/P 599 088 59 033 JO60FJ 553
89 06-10-07 1739 SSB HA0MK/P 59 089 59 002 KN07SU 199
90 06-10-07 1742 SSB OM7AC 59 090 59 015 JN98NN 94
91 06-10-07 1744 SSB OM3TZQ 59 091 59 100 JN98ET 126
92 06-10-07 1745 SSB SN9Y 59 092 59 017 JN99LN 204
93 06-10-07 1746 SSB SQ9GAI 59 093 59 019 JN99LN 204
94 06-10-07 1747 SSB OM5UM 59 094 59 021 JN98EO 104
95 06-10-07 1750 SSB OK2BMU 59 095 59 060 JN99CT 236
96 06-10-07 1751 SSB OK2BSO 59 096 59 015 JN99FU 238
97 06-10-07 1752 SSB OM3W 59 097 59 130 JN99CH 182
98 06-10-07 1800 SSB HG1W 59 098 59 048 JN87GF 184
99 06-10-07 1802 SSB OK2KJT 59 099 59 107 JN99AJ 195
100 06-10-07 1804 SSB OK1KUO 59 100 59 057 JO80FF 329
--------------------------------------------------------------------
This page : 12218
BAND : 432MHz PAGE : 4
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 06-10-07 1806 SSB YU7D 59 101 59 021 KN05AO 252
102 06-10-07 1808 SSB OK1VUF 59 102 59 045 JO70DP 465
103 06-10-07 1810 SSB HG6V 59 103 59 086 KN07AV 89
104 06-10-07 1811 SSB HA1KYY 59 104 59 110 JN87FI 186
105 06-10-07 1812 SSB OM5KV 59 105 59 015 JN97BS 56
106 06-10-07 1813 SSB OE3PLW 59 106 59 024 JN78NW 308
107 06-10-07 1815 SSB S51ZO 59 107 59 041 JN86DT 220
108 06-10-07 1826 SSB YU7AA 59 108 59 029 JN95NS 218
109 06-10-07 1832 SSB HA8AR 59 109 59 034 KN06MQ 200
110 06-10-07 1840 SSB OE3REC/3 59 110 59 029 JN88FJ 194
111 06-10-07 1845 SSB OM1DK 59 111 59 119 JN87UU 88
112 06-10-07 1857 SSB OM3WPL 59 112 59 001 JN98KK 78
113 06-10-07 1859 SSB OE3MDB 59 113 59 006 JN88JB 159
114 06-10-07 1900 SSB OM5GU 59 114 59 002 JN97CX 57
115 06-10-07 1911 SSB S50C 59 115 59 135 JN76JG 349
116 06-10-07 1917 SSB S54AO 59 116 59 043 JN86FN 224
117 06-10-07 1920 SSB 9A1CMS 59 117 59 042 JN86DM 237
118 06-10-07 1923 SSB OK2KGB 59 118 59 147 JN79QJ 317
119 06-10-07 1926 SSB OL7M 59 119 59 254 JO80FG 333
120 06-10-07 1932 SSB OK1KJB 59 120 59 158 JN79IO 370
121 06-10-07 1936 SSB OK1KTT 59 121 59 054 JN78BW 376
122 06-10-07 2041 CW OK1KCI 599 122 599 103 JO70VA 340
123 06-10-07 2135 SSB OM5MB 59 123 59 016 JN97BS 56
124 06-10-07 2143 CW S59DZT 599 124 599 062 JN76HG 361
125 06-10-07 2209 CW OK5Z 599 125 599 222 JN89AK 282
126 06-10-07 2214 CW OK2KYZ 599 126 599 062 JN89XN 214
127 06-10-07 2215 CW OK1DRX 599 127 599 034 JN79DW 416
128 06-10-07 2231 CW F/OK4W/P 599 128 599 253 JN38OJ 870
129 06-10-07 2254 CW DL5MAE 599 129 599 049 JN58VF 530
130 06-10-07 2256 CW S57C 599 130 599 118 JN76PB 329
131 06-10-07 2258 CW OK1PGS 599 131 599 097 JN69MX 494
132 06-10-07 2259 SSB OL8R 59 132 59 270 JN69JJ 484
133 06-10-07 2309 CW DK0CG 599 133 599 129 JN59LJ 611
134 06-10-07 2312 CW OK2BDS 599 134 599 067 JN79WF 277
135 06-10-07 2324 CW DF0MTL 599 135 599 204 JO61JF 587
136 06-10-07 2332 CW OK1BMW 599 136 599 033 JO70EI 439
137 06-10-07 2345 CW OK1OPT 599 137 599 213 JN69NX 489
138 07-10-07 0532 SSB OL3Z 59 138 59 412 JN79FX 408
139 07-10-07 0542 CW YO2IS 599 139 599 017 KN05PS 285
140 07-10-07 0550 SSB DL8NAS 59 140 59 172 JN59KE 612
141 07-10-07 0554 CW DC2MW 599 141 599 116 JN58IV 617
142 07-10-07 0603 SSB DR9A 59 142 59 537 JN48EQ 785
143 07-10-07 0608 SSB OE3DXA 59 143 59 016 JN88FD 186
144 07-10-07 0612 CW OK2TT 599 144 599 134 JO80OB 286
145 07-10-07 0614 SSB OM3WEB 59 145 59 055 JN97CT 50
146 07-10-07 0621 SSB DL8MDD 59 146 59 089 JN68GI 476
147 07-10-07 0628 SSB OM7XX 59 147 59 030 JN97BS 56
148 07-10-07 0636 SSB OM5KP 59 148 59 001 JN98EJ 82
149 07-10-07 0641 SSB YU1EM 59 149 59 030 KN04FT 346
150 07-10-07 0647 SSB S59C 59 150 59 046 JN66WA 425
--------------------------------------------------------------------
This page : 16169
BAND : 432MHz PAGE : 5
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
151 07-10-07 0649 SSB IK4ADE 59 151 59 074 JN54OE 711
152 07-10-07 0654 SSB HA5ZD 59 152 59 004 JN97NM 29
153 07-10-07 0708 CW S59P 599 153 599 069 JN86AO 248
154 07-10-07 0755 CW OK1VKC 599 154 599 093 JN79OW 364
155 07-10-07 0801 CW OM2RL 599 155 599 028 JN88NR 170
156 07-10-07 0809 CW 9A5AA 599 156 599 024 JN75XT 308
157 07-10-07 0812 CW HA5OAF 599 157 599 003 JN97PL 41
158 07-10-07 0820 CW 9A2BW 599 158 599 006 JN83HG 526
159 07-10-07 0844 SSB HA5CW 59 159 59 016 JN97PM 38
160 07-10-07 0851 SSB OE3GWC 59 160 59 004 JN87AU 212
161 07-10-07 0927 CW OK2KYC 599 161 599 024 JN99BM 206
162 07-10-07 0935 CW OE1TKW 599 162 599 015 JN88DF 200
163 07-10-07 0938 CW OK1KLL 599 163 599 097 JN79IW 391
164 07-10-07 0948 CW OK1KT 599 164 599 081 JO70WE 350
165 07-10-07 0955 CW OK8ID 599 165 599 087 JN79NU 362
166 07-10-07 1058 CW OK2BCN 599 166 599 004 JN78WX 261
167 07-10-07 1101 CW DM5WF 599 167 599 043 JO61OL 583
168 07-10-07 1103 CW DL5AYI 599 168 599 093 JO51FE 719
169 07-10-07 1105 CW HA6WX 599 169 599 003 KN07EV 113
170 07-10-07 1129 CW DK2EA 599 170 599 098 JO50UF 592
171 07-10-07 1150 CW 9A5Y 599 171 599 192 JN85PO 265
172 07-10-07 1210 CW YU1EV 599 172 599 091 KN04CN 367
173 07-10-07 1315 SSB DR1X 59 173 59 367 JO42DC 899
174 07-10-07 1328 SSB HG9VHF/P 59 174 59 053 JN97LN 19
175 07-10-07 1331 SSB OM7JN 59 175 59 015 JN98UH 89
176 07-10-07 1338 SSB OM3KVW 59 176 59 031 JN88MH 151
177 07-10-07 1348 SSB OL4N 59 177 59 376 JO60VR 497
178 07-10-07 1352 SSB OK2M 59 178 59 188 JN69UN 431
--------------------------------------------------------------------
This page : 9142
CONTEST PARTICIPANT
Contest date: 06-10-07 til 07-10-07 Call sign used: HA4KYD
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 1.2GHz
Name first operator: GYÖRGY KAKASI Call sign: HA5LWP
Adress: H2000 SZENTENDRE TÖRÖK IGNAC U 11.
Other operators: HA5LWP 5JP 5EB 5CJN 5EI HG7PU
Station
=========
TX : IC271,LT23S,h.m.PA Power: 30 W
RX : IC AG1200 and SAME
Antenna(s) : 1,4m diam. DISH Height: 700m m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 9180 Best DX : 525 km
Numbers of Contacts: 44 Countries: 9 LOC SQR: 19
BAND : 1.2GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 06-10-07 1406 SSB HA5KDQ 59 001 59 006 JN97LN 19
2 06-10-07 1408 SSB HG6V 59 002 59 003 KN07AV 89
3 06-10-07 1409 SSB HG5M 59 003 59 005 JN97KW 23
4 06-10-07 1417 SSB OM5CM 59 004 59 006 JN98DF 70
5 06-10-07 1419 SSB HG6Z 59 005 59 005 JN97WV 77
6 06-10-07 1423 SSB OM5AL 59 006 59 003 JN97CX 57
7 06-10-07 1423 SSB OE3A 59 007 59 012 JN77XX 219
8 06-10-07 1424 SSB OM3CQF 59 008 59 008 JN88RT 159
9 06-10-07 1425 SSB HA6W 59 009 59 002 KN08FB 123
10 06-10-07 1432 SSB DM7A 59 010 59 027 JO60LK 525
11 06-10-07 1447 SSB OK1KJB 59 011 59 020 JN79IO 370
12 06-10-07 1458 SSB HA8V 59 012 59 003 KN06HT 166
13 06-10-07 1501 SSB OM7CM 59 013 59 001 JN98QO 104
14 06-10-07 1503 SSB OM3RAL 59 014 59 004 JN98LR 111
15 06-10-07 1519 SSB OK2RKB 59 015 59 017 JN88HU 208
16 06-10-07 1525 SSB OL1B 59 016 59 023 JO80IB 304
17 06-10-07 1531 SSB HA7SC 59 017 59 001 JN97MS 13
18 06-10-07 1557 SSB YO8KOO/P 59 018 59 007 KN06VI 268
19 06-10-07 1600 SSB HA5SHF/2 59 019 59 012 JN97FQ 31
20 06-10-07 1606 SSB HG7KLF 59 020 59 011 JN97WW 78
21 06-10-07 1608 SSB OM50KHE 59 021 59 047 JN99JC 153
22 06-10-07 1609 SSB HA1KYY 59 022 59 022 JN87FI 186
23 06-10-07 1626 SSB HA2RI 59 023 59 002 JN87UD 109
24 06-10-07 1700 SSB OM5MB 59 024 59 001 JN97BS 56
25 06-10-07 1702 SSB YO7LBX/P 59 025 59 007 KN15FI 380
26 06-10-07 1703 SSB OM5LD 59 026 59 015 JN98AH 89
27 06-10-07 1718 CW 9A3B 599 027 599 015 JN95FQ 229
28 06-10-07 1720 SSB OM5M 59 028 59 029 JN88RS 156
29 06-10-07 1751 CW OM5UM 599 029 599 007 JN98EO 104
30 06-10-07 1848 SSB OK2DGB 59 030 59 031 JN79RL 318
31 06-10-07 1913 SSB S57C 59 031 59 046 JN76PB 329
32 06-10-07 1941 CW OE3JPC 599 032 599 015 JN87EW 188
33 06-10-07 2337 CW OL4A 599 033 599 151 JO60RN 504
34 07-10-07 0622 SSB DL3MBG 59 034 55 035 JN68GI 476
35 07-10-07 0633 SSB YO2KJJ 59 035 59 013 KN15AD 376
36 07-10-07 0634 SSB YO2BCT/P 59 036 59 013 KN15AD 376
37 07-10-07 0636 SSB YO2KBK/P 59 037 59 016 KN06UG 269
38 07-10-07 0654 SSB S50C 59 038 59 080 JN76JG 349
39 07-10-07 0842 SSB OK2JI 59 039 59 062 JN89MW 280
40 07-10-07 0851 CW OK2STV 599 040 599 073 JN89DO 282
41 07-10-07 0856 CW HG9VHF/P 599 041 599 009 JN97LN 19
42 07-10-07 1206 SSB OK2VZE 59 042 59 012 JN89GM 263
43 07-10-07 1211 SSB YU1EV 59 043 59 023 KN04CN 367
44 07-10-07 1333 SSB OE3PLW 55 044 57 012 JN78NW 308
--------------------------------------------------------------------
This page : 9180
CONTEST PARTICIPANT
Contest date: 06-10-07 til 07-10-07 Call sign used: HA4KYD
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 2.3GHz
Name first operator: GYÖRGY KAKASI Call sign: HA5LWP
Adress: H2000 SZENTENDRE TÖRÖK IGNAC U. 11
Other operators: HA5LWP 5JP 5EB 5CJN 5EI HG7PU
Station
=========
TX : TR9000, MKU 13 G2 MK2 Power: 1,5 W
RX : SAME
Antenna(s) : 90cm diam DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 467 Best DX : 219 km
Numbers of Contacts: 6 Countries: 2 LOC SQR: 3
BAND : 2.3GHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 06-10-07 1456 SSB HA8V 59 001 59 002 KN06HT 166
2 06-10-07 1538 SSB HA7SC 59 002 59 001 JN97MS 13
3 06-10-07 1603 SSB HA5SHF/2 59 003 59 001 JN97FQ 31
4 07-10-07 0859 SSB HG9VHF/P 59 004 59 003 JN97LN 19
5 07-10-07 0924 SSB OE3A 59 005 59 018 JN77XX 219
6 07-10-07 1154 SSB HA9MDN/P 59 006 59 002 JN97LN 19
--------------------------------------------------------------------
This page : 467