ALPI-ADRIA UHF

 







ALPI-ADRIA UHF CONT. 2007
--------------------------------------------------------------------



CONTEST PARTICIPANT

Contest date: 17-06-07 til 17-06-07 Call sign used: HA5FMV
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP

Band: 432MHz

Name first operator: BELA BERZSENYI Call sign: HA5EB

Adress: H1035 BUDAPEST VOROSVARI U 33 II 4

Other operators: HA5JP, 5NF, 4YD, 5CJN, 5EB, 5EI, HG7PU

Station
=========
TX : FT757GX,432/28,DR,PA Power: 500 W
RX : MVV432 and SAME
Antenna(s) : 4 X 17 el. YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 12376 Best DX : 744 km
Numbers of Contacts: 49 Countries: 8 LOC SQR: 22




BAND : 432MHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 17-06-07 0702 SSB S51ZO 59 001 59 003 JN86DT 220
2 17-06-07 0706 SSB S50C 59 002 59 010 JN76JG 349
3 17-06-07 0707 SSB S59R 59 003 59 005 JN76OM 308
4 17-06-07 0710 SSB S59P 59 004 59 006 JN86AO 248
5 17-06-07 0711 SSB S53FI 59 005 59 005 JN75MT 361
6 17-06-07 0714 SSB OE3A 59 006 59 001 JN77XX 219
7 17-06-07 0717 SSB S57C 59 007 59 016 JN76PB 329
8 17-06-07 0726 SSB IK4WKU/P 59 008 59 025 JN54IE 744
9 17-06-07 0735 SSB HA9MDP/P 59 009 59 002 JN97FQ 31
10 17-06-07 0802 SSB OE1TGW/3 59 010 59 001 JN77VR 230
11 17-06-07 0805 SSB S56Q 59 011 59 015 JN76VL 271
12 17-06-07 0807 SSB OM2IK 59 012 59 003 JN88SI 121
13 17-06-07 0811 SSB OM5LD 59 013 59 003 JN98AH 89
14 17-06-07 0823 SSB OK1KZE 59 014 59 022 JN79FX 408
15 17-06-07 0831 CW 9A1CMS 599 015 599 014 JN86DM 237
16 17-06-07 0837 SSB S51SL 59 016 59 027 JN76PL 304
17 17-06-07 0840 SSB OE3GRA/6 59 017 59 016 JN77WM 226
18 17-06-07 0848 SSB OE6DRG/6 59 018 59 019 JN77KC 309
19 17-06-07 0904 CW S52IT 599 019 599 013 JN66WD 418
20 17-06-07 0911 CW OK2BDI 599 020 599 014 JN89WF 182
21 17-06-07 0914 CW OK2PPK 599 021 599 016 JN89EO 278
22 17-06-07 0917 CW OE3JPC 599 022 599 0004 JN87EW 188
23 17-06-07 0922 CW OM3RL 599 023 599 004 JN88NR 170
24 17-06-07 0924 CW OM3KEG 599 024 599 005 JN98CR 121
25 17-06-07 0926 CW OM5UM 599 025 599 005 JN98EO 104
26 17-06-07 0931 CW YU1EM 599 026 599 011 KN04FT 346
27 17-06-07 0938 CW YU1GT 599 027 599 007 KN04LP 378
28 17-06-07 0949 SSB OK1TEH 59 028 59 037 JO70FD 420
29 17-06-07 0955 SSB OK2KJT 59 029 59 069 JN99AJ 195
30 17-06-07 1005 CW 9A3B 599 030 599 039 JN95FQ 229
31 17-06-07 1016 CW OK2BMU 599 031 599 035 JN99CT 236
32 17-06-07 1022 CW YT2F 599 032 599 011 KN03KU 458
33 17-06-07 1024 CW OM3ML 599 033 599 008 KN08GP 160
34 17-06-07 1027 SSB YU7W 59 034 59 009 KN05AB 310
35 17-06-07 1046 SSB OK2MWR 59 035 59 068 JN89UJ 204
36 17-06-07 1053 SSB OK1IBB 59 036 59 040 JN69MJ 467
37 17-06-07 1056 SSB OE1RVW 59 037 59 007 JN88GF 182
38 17-06-07 1058 SSB OE1WSS 59 038 59 007 JN88DF 200
39 17-06-07 1106 SSB YT7AW 59 039 59 004 JN95NS 218
40 17-06-07 1115 SSB HA8V 59 040 59 001 KN06HT 166
41 17-06-07 1140 SSB OM7AAS 59 041 59 004 JN98KR 111
42 17-06-07 1141 SSB OE1KTC 59 042 59 024 JN88EE 193
43 17-06-07 1202 SSB 9A5Y 59 043 59 036 JN85PO 265
44 17-06-07 1300 SSB OM5KM 59 044 59 001 JN98BG 82
45 17-06-07 1321 SSB S54K 59 045 59 040 JN76LL 327
46 17-06-07 1405 SSB OM2TW 59 046 59 015 JN88VJ 109
47 17-06-07 1447 SSB OE6WUD/6 59 047 59 028 JN77QJ 265
48 17-06-07 1457 SSB OE1XXU 59 048 59 022 JN88EG 195
49 17-06-07 1458 SSB OE1SAB/1 59 049 59 009 JN88EG 195
--------------------------------------------------------------------
This page : 12376

 










CONTEST PARTICIPANT

Contest date: 17-06-07 til 17-06-07 Call sign used: HA5FMV
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP

Band: 1.2GHz

Name first operator: BELA BERZSENYI Call sign: HA5EB

Adress: H1035 BUDAPEST VOROSVARI U 33 II 4

Other operators: HA5JP, 5NF, 4YD, 5CJN, 5EB, 5EI, HG7PU

Station
=========
TX : IC271,LT23S.h.m.PA Power: 30 W
RX : SAME
Antenna(s) : 1,4m DIAM. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 3767 Best DX : 350 km
Numbers of Contacts: 18 Countries: 5 LOC SQR: 10





BAND : 1.2GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 17-06-07 0703 SSB S53FO 59 001 59 001 JN76PL 304
2 17-06-07 0708 SSB S59R 59 002 59 003 JN76OM 308
3 17-06-07 0711 SSB S50C 59 003 59 006 JN76JG 349
4 17-06-07 0716 SSB OE3A 59 004 59 001 JN77XX 219
5 17-06-07 0731 SSB HA9MDP/P 59 005 59 003 JN97FQ 31
6 17-06-07 0755 SSB S51ZO 59 006 59 007 JN86DR 224
7 17-06-07 0801 SSB OM5CM 59 007 59 001 JN98DF 70
8 17-06-07 0809 SSB OM5LD 59 008 59 001 JN98AH 89
9 17-06-07 0752 SSB OE6DRG/6 55 009 55 006 JN77KC 309
10 17-06-07 0915 CW OK2BDS 579 010 599 004 JN79PT 350
11 17-06-07 0919 CW OE3JPC 579 011 599 002 JN87EW 188
12 17-06-07 0929 CW OM5UM 599 012 599 003 JN98EO 104
13 17-06-07 0932 CW OM3CQF 599 013 599 005 JN88RT 159
14 17-06-07 1100 CW OK2KJT 559 014 519 024 JN99AJ 195
15 17-06-07 1120 CW S57C 599 015 599 026 JN76PB 329
16 17-06-07 1142 SSB OE1KTC 59 016 59 016 JN88EC 191
17 17-06-07 1258 SSB OE1RVW 59 017 55 004 JN88GF 182
18 17-06-07 1452 SSB HA8V 59 018 59 004 KN06HT 166
--------------------------------------------------------------------
This page : 3767
 










CONTEST PARTICIPANT

Contest date: 17-06-07 til 17-06-07 Call sign used: HA5FMV
Locator: JN97KR

Location of station:
Portable: DOBOGOKO

Section: MULTI-OP

Band: 2.3GHz

Name first operator: BELA BERZSENYI Call sign: HA5EB

Adress: H1035 BUDAPEST VOROSVARI U 33 II 4

Other operators:HA5JP, 5NF, 4YD, 5CJN, 5EB, 5EI, HG7PU

Station
=========
TX : MKU 23G2 MK2, TR9000 Power: 1,4 W
RX : SAME
Antenna(s) : 0,9m DIAM. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 830 Best DX : 224 km
Numbers of Contacts: 5 Countries: 3 LOC SQR: 3






BAND : 2.3GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 17-06-07 0718 SSB OE3A 59 001 59 001 JN77XX 219
2 17-06-07 0805 CW S51ZO 579 002 599 001 JN86DR 224
3 17-06-07 1122 CW S57C 599 003 579 011 JN86PB 221
4 17-06-07 1220 CW S57C 599 004 579 015 JN86PB 0
5 17-06-07 1557 SSB HA8V 59 005 59 004 KN06HT 166
--------------------------------------------------------------------
This page : 830