IARU -VHF
IARU VHF CONTEST 03.09-04.09.2005.
--------------------------------------------------------------------
CONTEST PARTICIPANT
Contest date: 03-09-05 til 04-09-05 Call sign used: HA5FMV
Locator: JN97KR
Location of station:
Portable: DOBOGOKO
Section: MULTI-OP
Band: 144MHz
Name first operator: BELA BERZSENYI Call sign: HA5EB
Adress: H1035 BUDAPEST VOROSVARI U 33 II.4
Other operators: HA4YD 5LWP 5JP 7SK 5EB 5EI
Station
=========
TX : TS 2000 Power: 100 W
RX : SAME
Antenna(s) : 12 EL. YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX
Claimed score: 74822 Best DX : 786 km
Numbers of Contacts: 276 Countries: 15
LOC SQR: 51
BAND : 144MHz PAGE : 2
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 03-09-05 1401 SSB HG4YJ 59 001 59 001 JN96LX 83
2 03-09-05 1403 SSB OK2KYZ 59 002 59 003 JO80NB 289
3 03-09-05 1406 SSB S51ZO 59 003 59 009 JN76DR 363
4 03-09-05 1407 SSB HA5OAF 59 004 59 002 JN97PL 41
5 03-09-05 1408 SSB OM3RLA/P 59 005 59 005 JN98LB 37
6 03-09-05 1409 SSB OM8MF 59 006 59 006 JN97DX 51
7 03-09-05 1410 SSB OM3CCR 59 007 59 004 JN98AH 89
8 03-09-05 1411 SSB OM3RKP 59 008 59 004 KN09AD 179
9 03-09-05 1411 SSB HA7EG 59 009 59 002 JN97LL 28
10 03-09-05 1413 SSB HG7NS 59 010 59 005 JN97WM 78
11 03-09-05 1419 SSB OM/HA6NL 59 011 59 005 JN98SK 93
12 03-09-05 1420 SSB OM5KV 59 012 59 011 JN97BS 56
13 03-09-05 1421 SSB OM5MO 59 013 59 015 JN98EJ 82
14 03-09-05 1421 SSB HG7KLF 59 014 59 023 JN97WW 78
15 03-09-05 1422 SSB OM3EE 59 015 59 011 JN88RF 119
16 03-09-05 1424 SSB OL1Z 59 016 59 012 JN88AU 244
17 03-09-05 1426 SSB HG6Z 59 017 59 026 JN97WV 77
18 03-09-05 1426 SSB OM2ASM 59 018 59 011 JN88SI 121
19 03-09-05 1431 SSB OL2R 59 019 59 047 JN89BO 290
20 03-09-05 1432 SSB OK1FFG 59 020 59 044 JN89IW 292
21 03-09-05 1434 SSB OE3XOB/3 59 021 59 029 JN77VS 230
22 03-09-05 1435 SSB OM/OK5DX/P 59 022 59 048 KN09CE 189
23 03-09-05 1436 SSB S57O 59 023 59 052 JN86DT 220
24 03-09-05 1437 SSB S59R 59 024 59 044 JN76OM 308
25 03-09-05 1438 SSB OE6WIG/6 59 025 59 023 JN76XU 240
26 03-09-05 1440 SSB OM3RAL 59 026 59 022 JN98LR 111
27 03-09-05 1440 SSB OM5M 59 027 59 075 JN88UU 152
28 03-09-05 1441 SSB OK1RF 59 028 59 041 JN79KM 355
29 03-09-05 1446 SSB HA1AG 59 029 59 020 JN87SP 100
30 03-09-05 1450 SSB OM3RMY 59 030 59 044 JN88RS 156
31 03-09-05 1452 SSB OK2KJU 59 031 59 034 JN89SJ 209
32 03-09-05 1454 SSB OM3TZQ 59 032 59 036 JN98GN 95
33 03-09-05 1456 SSB OM0C 59 033 59 064 JN88VJ 109
34 03-09-05 1457 SSB HG9MET/P 59 034 59 037 KN08FC 125
35 03-09-05 1458 SSB HG6V 59 035 59 050 KN07AV 89
36 03-09-05 1459 SSB HG1W 59 036 59 050 JN87GF 184
37 03-09-05 1501 SSB OM3W 59 037 59 101 JN99BB 158
38 03-09-05 1503 SSB OK2JI 59 038 59 034 JN89MW 280
39 03-09-05 1504 SSB OM1DK 59 039 59 041 JN87UU 88
40 03-09-05 1505 SSB HA2R 59 040 59 068 JN87UE 106
41 03-09-05 1507 SSB HA3KZ/P 59 041 59 047 JN86XT 123
42 03-09-05 1509 SSB HA1KYY 59 042 59 055 JN87FI 186
43 03-09-05 1510 SSB OK5Z 59 043 59 080 JN89AK 282
44 03-09-05 1511 SSB OM3KII 59 044 59 053 JN98OI 73
45 03-09-05 1512 SSB OM3U 59 045 59 056 JN88LE 151
46 03-09-05 1515 SSB OE8GVK/3 59 046 59 048 JN88GR 205
47 03-09-05 1518 SSB HA7P 59 047 59 091 JN97KW 23
48 03-09-05 1523 SSB OM5R 59 048 59 120 JN87WV 77
49 03-09-05 1540 CW YU1BN 504 049 599 041 KN04OO 391
50 03-09-05 1610 SSB OM3WED 59 050 59 030 JN98EK 87
--------------------------------------------------------------------
This page : 7792
BAND : 144MHz PAGE : 3
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 03-09-05 1617 SSB HA0MK/9 59 051 59 065 KN08QC 191
52 03-09-05 1618 SSB OK2PVF 59 052 59 114 JN99JQ 218
53 03-09-05 1623 SSB OK2TF 59 053 59 065 JN89OW 274
54 03-09-05 1625 SSB OM1ABI 59 054 59 015 JN88QG 126
55 03-09-05 1626 SSB OM3CVV 59 055 59 047 JN88NC 137
56 03-09-05 1630 SSB OM1TD 59 056 59 025 JN88ND 138
57 03-09-05 1633 SSB HA4YF 59 057 59 026 JN97FE 67
58 03-09-05 1635 SSB HA8TKS 59 058 59 024 JN96UV 112
59 03-09-05 1637 SSB 9A1C 59 059 59 063 JN75RM 358
60 03-09-05 1638 SSB YU7AAA 59 060 59 109 JN94XC 412
61 03-09-05 1640 SSB S50C 59 061 59 105 JN76JG 349
62 03-09-05 1648 SSB OL8R 59 062 59 221 JN69JJ 484
63 03-09-05 1649 SSB OM3KHE 59 063 59 188 JN99JC 153
64 03-09-05 1652 SSB HA8DZ/P 59 064 59 104 KN06JH 214
65 03-09-05 1657 SSB S57C 59 065 59 172 JN76PB 329
66 03-09-05 1659 SSB HA8V 59 066 59 088 KN06HT 166
67 03-09-05 1703 SSB OK2BDS 59 067 59 063 JN79WF 277
68 03-09-05 1704 SSB YO2II 59 068 59 021 KN06PE 251
69 03-09-05 1707 SSB OM1II 59 069 59 221 JN88NC 137
70 03-09-05 1713 SSB OL7Q 59 070 59 161 JN99FN 206
71 03-09-05 1715 SSB OK2KRT 59 071 59 119 JN99CL 200
72 03-09-05 1716 SSB S52ZW 59 072 59 153 JN86BT 231
73 03-09-05 1720 CW YU1BAA 599 073 599 045 JN94SD 402
74 03-09-05 1722 CW S52GC 599 074 599 101 JN76WK 268
75 03-09-05 1724 CW HA3O 599 075 599 114 JN96CC 187
76 03-09-05 1726 CW OL2O 599 076 599 090 JN79IO 370
77 03-09-05 1731 CW HA6NY 599 077 599 003 JN98WC 85
78 03-09-05 1733 CW OK2KUM 599 078 599 138 JN89KK 240
79 03-09-05 1734 CW OK2DU 599 079 599 088 JN99AJ 195
80 03-09-05 1736 CW DL1ARJ/P 599 080 599 115 JO60AR 598
81 03-09-05 1739 CW OK6TX 599 081 599 155 JO80BJ 358
82 03-09-05 1747 CW OL1B 599 082 599 116 JO80IB 304
83 03-09-05 1751 CW OK1MG 599 083 599 076 JO70BD 439
84 03-09-05 1753 CW YU1OS 599 084 599 044 KN04IQ 366
85 03-09-05 1758 CW OM3KHU 599 085 599 047 KN09XA 269
86 03-09-05 1803 CW YT1LD 599 086 599 058 KN04ON 395
87 03-09-05 1808 CW UR7D 599 087 599 108 KN18JT 314
88 03-09-05 1812 CW 9A2LX 599 088 599 045 JN95LM 245
89 03-09-05 1814 CW 4N2N 599 089 599 077 KN04SQ 395
90 03-09-05 1818 CW DM7A 599 090 599 129 JO61XC 517
91 03-09-05 1826 CW YU1KQR 599 091 599 042 KN04GH 401
92 03-09-05 1828 CW HA2NF 599 092 599 043 JN97DP 44
93 03-09-05 1829 CW HA6W 599 093 599 154 KN08FB 123
94 03-09-05 1830 CW OM3KTR 599 094 599 022 JN88TL 124
95 03-09-05 1832 CW YZ1U 599 095 599 058 JN93RW 424
96 03-09-05 1833 CW UT5ST/P 599 096 599 047 KN28CC 399
97 03-09-05 1834 CW UW8SM/P 599 097 599 045 KN28CC 399
98 03-09-05 1838 CW OK1BMW 599 098 599 041 JO70EI 439
99 03-09-05 1840 CW OM4DN 599 099 599 031 JN98CX 147
100 03-09-05 1841 CW YZ1EFS 599 100 599 046 KN05CD 305
--------------------------------------------------------------------
This page : 13782
BAND : 144MHz PAGE : 4
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 03-09-05 1845 CW T96C 599 101 599 071 JN84OS 353
102 03-09-05 1847 CW S59DJR 599 102 599 114 JN75PS 349
103 03-09-05 1850 CW YO8KRR/P 599 103 599 054 KN27OD 481
104 03-09-05 1851 CW HA7LW 599 104 599 001 JN97WM 78
105 03-09-05 1853 CW YU7ACO 599 105 599 099 KN05QC 349
106 03-09-05 1855 CW HA8AR 599 106 599 075 KN06MQ 200
107 03-09-05 1857 CW OK1KLL 599 107 599 111 JN87IW 163
108 03-09-05 1859 CW OK1VKC 599 108 599 151 JN79OW 364
109 03-09-05 1901 CW 9A4C 599 109 599 090 JN85LN 282
110 03-09-05 1908 CW OK2TT 599 110 599 220 JO80BO 377
111 03-09-05 1911 CW OM2VL 599 111 599 102 JN88PA 122
112 03-09-05 1935 SSB OM7JG 59 112 59 103 JN98ME 52
113 03-09-05 1936 SSB 9A0V 59 113 59 177 JN95MI 264
114 03-09-05 1941 SSB HG1Z 59 114 59 172 JN86KU 179
115 03-09-05 1944 SSB 9A2L 59 115 59 250 JN86HF 238
116 03-09-05 1946 SSB 9A2VR 59 116 59 162 JN95FQ 229
117 03-09-05 1947 SSB HA5CQZ 59 117 59 005 JN97NO 23
118 03-09-05 1948 SSB HA5CDM 59 118 59 002 JN97NL 33
119 03-09-05 1951 SSB YU1R 59 119 59 155 KN03EH 505
120 03-09-05 1952 SSB YU1GT 59 120 59 054 KN04LP 378
121 03-09-05 1953 SSB HA5PT 59 121 59 053 JN97MK 34
122 03-09-05 1954 SSB HA5AZZ/7 59 122 59 020 KN07FJ 124
123 03-09-05 1958 SSB YU1OS 59 123 59 072 KN04IQ 0
124 03-09-05 1959 SSB YU1EV 59 124 59 079 KN04CN 367
125 03-09-05 2001 SSB OM1MJ 59 125 59 021 JN88PE 128
126 03-09-05 2002 SSB OM3WEB 59 126 59 064 JN97CT 50
127 03-09-05 2005 SSB OK2PNQ 59 127 59 112 JN99EL 198
128 03-09-05 2013 CW OM3KOM 599 128 599 097 JN98DV 136
129 03-09-05 2015 CW S54W 599 129 599 103 JN86BP 240
130 03-09-05 2023 CW LZ1KWT 599 130 599 091 KN32AS 786
131 03-09-05 2025 CW LZ1ZP/P 599 131 599 086 KN22GR 711
132 03-09-05 2028 CW OM7CM 599 132 599 019 JN98NR 112
133 03-09-05 2030 CW OM4JD 599 133 599 019 JN88WU 145
134 03-09-05 2032 CW OM7AC 599 134 599 061 JN98NN 94
135 03-09-05 2034 CW YT7P 599 135 599 060 KN05EJ 283
136 03-09-05 2036 CW HA8BE 599 136 599 020 KN06QR 219
137 03-09-05 2040 CW 9A7KM 599 137 599 108 JN85NK 288
138 03-09-05 2042 CW OM3KZA 599 138 599 091 JN99KG 171
139 03-09-05 2043 CW OK1KKL 599 139 599 131 JO70PO 412
140 03-09-05 2045 CW OM6TY 599 140 599 131 JN99JL 194
141 03-09-05 2051 CW S53N 599 141 599 191 JN65WW 429
142 03-09-05 2055 CW OK1DOF 599 142 599 123 JN79UG 289
143 03-09-05 2058 CW OK1ACF 599 143 599 017 JO80AE 343
144 03-09-05 2103 CW YO2IS 599 144 599 012 KN05PS 285
145 03-09-05 2105 CW OM2BJ 599 145 599 045 JN88RB 112
146 03-09-05 2109 CW S59TTT 599 146 599 124 JN76RO 287
147 03-09-05 2115 CW DL0XM 599 147 599 107 JO61BA 610
148 03-09-05 2122 CW OL5J 599 148 599 321 JN79PP 338
149 03-09-05 2133 CW DL0HEU 599 149 599 206 JN47NX 728
150 03-09-05 2146 CW OK1KFB 599 150 599 220 JN79BC 382
--------------------------------------------------------------------
This page : 13514
BAND : 144MHz PAGE : 5
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
151 03-09-05 2155 SSB OK1UEI 59 151 59 190 JO70SS 416
152 03-09-05 2158 SSB OK1KPI 59 152 59 116 JN79CN 399
153 03-09-05 2159 SSB OM3WMA 59 153 59 112 JN88RP 146
154 03-09-05 2202 SSB OM3KWO 59 154 59 069 KN08GN 154
155 03-09-05 2206 SSB OK1KCR 59 155 59 413 JN79VS 320
156 03-09-05 2211 SSB OK1KPU 59 156 59 393 JO60TP 501
157 03-09-05 2212 SSB OK1OPT 59 157 59 280 JN69NX 489
158 03-09-05 2228 SSB OK1KRQ 59 158 59 364 JN69UN 431
159 03-09-05 2231 SSB OL3Z 59 159 59 430 JN79FX 408
160 03-09-05 2235 SSB OM5MX 59 160 59 094 JN98BG 82
161 03-09-05 2238 SSB DL0TUD 59 161 59 546 JO60LK 525
162 03-09-05 2241 SSB OK1OOS 59 162 59 340 JO70PV 437
163 03-09-05 2244 SSB OL9W 59 163 59 334 JN89DN 278
164 03-09-05 2256 CW OK2KOS 599 164 599 161 JN99CT 236
165 03-09-05 2301 CW DF0XG 599 165 599 299 JO51KW 740
166 03-09-05 2304 CW OK2OAS 599 166 599 135 JN89DO 282
167 03-09-05 2307 CW S53FI 599 167 599 078 JN75MT 361
168 03-09-05 2309 CW OK1VBN 599 168 599 084 JN79HA 345
169 03-09-05 2311 CW OK2KCE 599 169 599 178 JN89XX 259
170 03-09-05 2313 CW YT4D 599 170 599 060 JN94CP 346
171 03-09-05 2315 CW YU1JB 599 171 599 115 KN04GT 349
172 03-09-05 2320 CW OM3KIJ 599 172 599 092 JN99XA 164
173 03-09-05 2324 CW OK2ZT 599 173 599 118 JN89BH 268
174 03-09-05 2349 CW OK2KJI 599 174 599 221 JN79TI 300
175 03-09-05 2352 CW YU1EXY 599 175 599 117 KN04CD 411
176 04-09-05 0019 CW OK2BKV 599 176 599 016 JN77NL 282
177 04-09-05 0035 CW OM3KDX 599 177 599 123 KN19DB 292
178 04-09-05 0042 CW OK1MNL 599 178 599 262 JN69JX 510
179 04-09-05 0043 CW 9A5Y 599 179 599 039 JN85PO 265
180 04-09-05 0046 CW OK1KQI 599 180 599 259 JO80DI 347
181 04-09-05 0058 CW 4N5JX 599 181 599 160 KN03DI 499
182 04-09-05 0108 CW OM3KVW 599 182 599 771 JN88MH 151
183 04-09-05 0117 CW 9A1B 599 183 599 243 JN85MV 247
184 04-09-05 0119 CW YT1DW 599 184 599 197 JN94PI 377
185 04-09-05 0123 CW S52TT 599 185 599 162 JN66WB 422
186 04-09-05 0137 CW OK2KGP 599 186 599 292 JN99DH 181
187 04-09-05 0139 CW OL1C 599 187 599 043 JO60UQ 499
188 04-09-05 0141 CW OM3RL 599 188 599 094 JN88NR 170
189 04-09-05 0144 CW OK1ASA 599 189 599 167 JN79UQ 318
190 04-09-05 0153 CW SQ9PM 599 190 599 244 JN99IU 236
191 04-09-05 0209 CW IQ0TE/6 599 191 599 340 JN64CV 601
192 04-09-05 0226 CW DJ7GK 599 192 599 026 JN58VS 537
193 04-09-05 0236 CW S53D 599 193 599 291 JN76BD 401
194 04-09-05 0254 CW OK2KYC 599 194 599 399 JN99BM 206
195 04-09-05 0301 CW DR6A 599 195 599 468 JN59FW 663
196 04-09-05 0309 CW OK1AR 599 196 599 478 JO60RA 471
197 04-09-05 0324 CW S59DEM 599 197 599 387 JN75DS 411
198 04-09-05 0327 SSB IW3RI 59 198 59 107 JN65RU 462
199 04-09-05 0332 SSB DK0R 59 199 59 431 JO50AN 715
200 04-09-05 0338 CW OM3CFR 599 200 599 011 JN88QQ 154
--------------------------------------------------------------------
This page : 18064
BAND : 144MHz PAGE : 6
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
201 04-09-05 0352 CW OK2KJT 599 201 599 393 JN99AJ 195
202 04-09-05 0409 CW OK1IA 599 202 559 344 JO70UP 397
203 04-09-05 0415 CW OK2KOE 599 203 599 137 JN89SV 260
204 04-09-05 0447 CW 4N5M 599 204 599 173 KN03DI 499
205 04-09-05 0457 CW YU1MS 599 205 599 058 KN04ET 344
206 04-09-05 0530 CW SN9D 599 206 599 963 JN99MQ 218
207 04-09-05 0538 CW SP9FPP 599 207 599 039 KN09FX 275
208 04-09-05 0540 CW HA8BT 599 208 599 011 KN06TT 231
209 04-09-05 0543 CW SP9ZHR 599 209 599 128 JN99UT 239
210 04-09-05 0545 CW OK2KEA 599 210 599 274 JN89EJ 261
211 04-09-05 0550 CW YO5TP/P 599 211 599 031 KN06SQ 232
212 04-09-05 0556 CW OK2PMA 599 212 599 048 JN89HF 235
213 04-09-05 0559 CW 9A6D 599 213 599 117 JN74UT 405
214 04-09-05 0603 CW DF0YY 599 214 599 491 JO62GD 668
215 04-09-05 0622 CW YU1EM 599 215 599 058 KN04FT 346
216 04-09-05 0632 CW YU7D 599 216 599 026 KN05AO 252
217 04-09-05 0634 CW YU7YG 599 217 599 007 JN95WG 284
218 04-09-05 0639 CW HA8DL 599 218 599 023 KN06FE 209
219 04-09-05 0653 CW YO5BRZ 599 219 599 003 KN07XB 243
220 04-09-05 0703 CW S52IT 599 220 599 105 JN66WB 422
221 04-09-05 0706 CW S53OQ 599 221 599 008 JN76GE 371
222 04-09-05 0714 CW OK1AGE 599 222 599 016 JO70ED 424
223 04-09-05 0716 CW 9A1W 599 223 599 226 JN75ST 331
224 04-09-05 0719 CW YU1OB 599 224 599 130 KN05CD 305
225 04-09-05 0722 CW SP9KDA 599 225 599 340 JO80RG 301
226 04-09-05 0729 CW OK1KKD 599 226 599 477 JO60WD 453
227 04-09-05 0732 CW HA2ML 599 227 599 092 JN97EO 39
228 04-09-05 0737 SSB OK2ZNT 59 228 59 159 JN89PV 267
229 04-09-05 0742 SSB OM3WOR 59 229 59 016 JN98DF 70
230 04-09-05 0743 SSB S57M 59 230 59 189 JN76PO 298
231 04-09-05 0744 SSB S57AC 59 231 59 020 JN76TN 278
232 04-09-05 0747 SSB HA7AVU 59 232 59 044 JN97LJ 37
233 04-09-05 0748 SSB OM7PY 59 233 59 029 JN98UI 93
234 04-09-05 0750 SSB OM3SEM 59 234 59 005 JN97CS 50
235 04-09-05 0752 SSB S59P 59 235 59 262 JN86AO 248
236 04-09-05 0752 SSB SP6TTQ 59 236 59 153 JO90BK 306
237 04-09-05 0756 SSB YT7AW 59 237 59 115 JN95NS 218
238 04-09-05 0758 SSB OE3F 59 238 59 132 JN87CX 201
239 04-09-05 0802 SSB OM6PB 59 239 59 059 JN99LA 143
240 04-09-05 0804 SSB OM3TCC 59 240 59 091 JN88QQ 154
241 04-09-05 0804 SSB HA8UJ 59 241 59 062 JN96TW 104
242 04-09-05 0806 SSB OK1KQH 59 242 59 225 JN79FM 381
243 04-09-05 0808 SSB OE6GRG 59 243 59 079 JN77UO 237
244 04-09-05 0823 SSB YU4KG 59 244 59 023 JN84TN 365
245 04-09-05 0826 SSB HA8IH 59 245 59 033 KN06NQ 205
246 04-09-05 0835 SSB YO2KBK/P 59 246 59 248 KN06UG 269
247 04-09-05 0836 SSB OL7M 59 247 59 597 JO80FG 333
248 04-09-05 0844 SSB OK2KGB 59 248 59 536 JN79QJ 317
249 04-09-05 0908 CW OK2KYD 599 249 599 202 JN89PC 192
250 04-09-05 0916 CW DL1MGZ/P 599 250 599 058 JN57QW 560
--------------------------------------------------------------------
This page : 13765
BAND : 144MHz PAGE : 7
Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
251 04-09-05 0938 CW OK1AIL 599 251 599 017 JO70AM 469
252 04-09-05 0944 CW YO5KDV/P 599 252 599 092 KN16II 328
253 04-09-05 0946 CW YO5DDD/P 599 253 599 073 KN16II 328
254 04-09-05 0949 CW YO5PEB/P 599 254 599 072 KN16II 328
255 04-09-05 1007 SSB OE5D 59 255 59 527 JN68PC 418
256 04-09-05 1018 SSB OM3KEG 59 256 59 051 JN98CR 121
257 04-09-05 1020 SSB OE50SOW 59 257 59 181 JN88FF 188
258 04-09-05 1038 SSB OL7D 59 258 59 206 JO70EQ 464
259 04-09-05 1042 SSB YO7LTQ/P 59 259 59 056 KN15SI 444
260 04-09-05 1046 SSB YO7CKP/P 59 260 59 048 KN15SI 444
261 04-09-05 1048 SSB YO7KAJ/P 59 261 59 049 KN15SI 444
262 04-09-05 1051 SSB OM5ALB 59 262 59 056 JN98HE 54
263 04-09-05 1200 CW YO3FFF/P 599 263 599 012 KN24NN 596
264 04-09-05 1205 CW HA1DRR 599 264 599 050 JN87KT 149
265 04-09-05 1210 CW OK2JDC 599 265 599 089 JN89KT 274
266 04-09-05 1214 CW OK1KNG 599 266 599 554 JN69VN 425
267 04-09-05 1234 CW OL9S 599 267 599 201 JN79DP 398
268 04-09-05 1237 CW HA8LNA 599 268 599 015 KN06FN 176
269 04-09-05 1254 CW DF0MFL 599 269 599 646 JO60OM 516
270 04-09-05 1318 CW HA3UU 599 270 599 024 JN96JO 125
271 04-09-05 1334 SSB OE1CWJ 59 271 59 150 JN88EE 193
272 04-09-05 1339 SSB OK2UWJ 59 272 59 169 JN89JL 247
273 04-09-05 1341 SSB OM5KP 59 273 59 027 JN98FL 89
274 04-09-05 1343 SSB OE3PYC 59 274 59 036 JN88GE 181
275 04-09-05 1344 SSB OE1XXU 59 275 59 162 JN88EG 195
276 04-09-05 1355 CW YZ7NOU 599 276 599 086 JN94TX 311
--------------------------------------------------------------------
This page : 7905